Music Video
Statistics
| Week | Chart Date | Points | Rank |
|---|---|---|---|
| 1 | 2020-02-02 | 43 | 57 |
| 2 | 2020-02-09 | 31 | 66 |
| 3 | 2020-02-16 | 58 | 65 |
| 4 | 2020-02-23 | 77 | 56 |
| 5 | 2020-03-01 | 82 | 56 |
| 6 | 2020-03-08 | 60 | 71 |
| 7 | 2020-03-15 | 54 | 94 |
| 8 | 2020-03-22 | 60 | 82 |
| 9 | 2020-03-29 | 55 | 56 |
| 10 | 2020-04-05 | 65 | 60 |
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 19,544 | 0 |
| 2022-04-03 | 19,587 | 43 |
| 2022-04-10 | 19,599 | 12 |
| 2022-04-17 | 19,603 | 4 |
| 2022-04-24 | 19,607 | 4 |
| 2022-05-01 | 19,613 | 6 |
| 2022-05-08 | 19,618 | 5 |
| 2022-05-15 | 19,622 | 4 |
| 2022-05-22 | 19,628 | 6 |
| 2022-05-29 | 19,635 | 7 |
| 2022-06-05 | 19,645 | 10 |
| 2022-06-12 | 19,658 | 13 |
| 2022-06-19 | 19,669 | 11 |
| 2022-06-26 | 19,676 | 7 |
| 2022-07-03 | 19,679 | 3 |
| 2022-07-10 | 19,684 | 5 |
| 2022-07-17 | 19,685 | 1 |
| 2022-07-24 | 19,697 | 12 |
| 2022-07-31 | 19,705 | 8 |
| 2022-08-07 | 19,717 | 12 |
| 2022-08-14 | 19,717 | 0 |
| 2022-08-21 | 19,719 | 2 |
| 2022-08-28 | 19,730 | 11 |
| 2022-09-04 | 19,729 | -1 |
| 2022-09-11 | 19,745 | 16 |
| 2022-09-18 | 19,749 | 4 |
| 2022-09-25 | 19,759 | 10 |
| 2022-10-02 | 19,769 | 10 |
| 2022-10-09 | 19,778 | 9 |
| 2022-10-16 | 19,785 | 7 |
| 2022-10-23 | 19,793 | 8 |
| 2022-10-30 | 19,800 | 7 |
| 2022-11-06 | 19,808 | 8 |
| 2022-11-13 | 19,819 | 11 |
| 2022-11-20 | 19,826 | 7 |
| 2022-11-27 | 19,831 | 5 |
| 2022-12-04 | 19,831 | 0 |
| 2022-12-11 | 19,838 | 7 |
| 2022-12-18 | 19,844 | 6 |
| 2022-12-25 | 19,849 | 5 |
| 2023-01-01 | 19,849 | 0 |
| 2023-01-08 | 19,854 | 5 |
| 2023-01-15 | 19,861 | 7 |
| 2023-01-22 | 19,869 | 8 |
| 2023-01-29 | 19,877 | 8 |
| 2023-02-05 | 19,885 | 8 |
| 2023-02-12 | 19,891 | 6 |
| 2023-02-19 | 19,895 | 4 |
| 2023-02-26 | 19,898 | 3 |
| 2023-03-05 | 19,900 | 2 |
| 2023-03-12 | 19,901 | 1 |
| 2023-03-19 | 19,908 | 7 |
| 2023-03-26 | 19,915 | 7 |
| 2023-04-02 | 19,924 | 9 |
| 2023-04-09 | 19,925 | 1 |
| 2023-04-16 | 19,930 | 5 |
| 2023-04-23 | 19,932 | 2 |
| 2023-04-30 | 19,934 | 2 |
| 2023-05-07 | 19,938 | 4 |
| 2023-05-14 | 19,944 | 6 |
| 2023-05-21 | 19,948 | 4 |
| 2023-05-28 | 19,950 | 2 |
| 2023-06-04 | 19,952 | 2 |
| 2023-06-11 | 19,961 | 9 |
| 2023-06-18 | 19,967 | 6 |
| 2023-06-25 | 19,976 | 9 |
| 2023-07-02 | 19,981 | 5 |
| 2023-07-09 | 19,982 | 1 |
| 2023-07-16 | 19,984 | 2 |
| 2023-07-23 | 19,990 | 6 |
| 2023-07-30 | 19,992 | 2 |
| 2023-08-06 | 19,999 | 7 |
| 2023-08-13 | 20,008 | 9 |
| 2023-08-20 | 20,006 | -2 |
| 2023-08-27 | 20,010 | 4 |
| 2023-09-03 | 20,017 | 7 |
| 2023-09-10 | 20,018 | 1 |
| 2023-09-17 | 20,024 | 6 |
| 2023-09-24 | 20,025 | 1 |
| 2023-10-01 | 20,024 | -1 |
| 2023-10-08 | 20,032 | 8 |
| 2023-10-15 | 20,030 | -2 |
| 2023-10-22 | 20,032 | 2 |
| 2023-10-29 | 20,032 | 0 |
| 2023-11-05 | 20,035 | 3 |
| 2023-11-12 | 20,035 | 0 |
| 2023-11-19 | 20,034 | -1 |
| 2023-11-26 | 20,036 | 2 |
| 2023-12-03 | 20,040 | 4 |
| 2023-12-10 | 20,046 | 6 |
| 2023-12-17 | 20,044 | -2 |
| 2023-12-24 | 20,049 | 5 |
| 2023-12-31 | 20,048 | -1 |
Similar Songs
RYUTO KAZUHARA (GENERATIONS) x KENNY from SPiCYSOL - Beautiful Sunset (THE FIRST TAKE)
Because Bessekai is like E-girls, you may also like Beautiful Sunset (THE FIRST TAKE).
GENERATIONS from EXILE TRIBE - Love You More (THE FIRST TAKE)
Because Bessekai is like E-girls, you may also like Love You More (THE FIRST TAKE).
EXILE TAKAHIRO x Harami-chan - Motto Tsuyoku (THE FIRST TAKE)
Because Bessekai is like E-girls, you may also like Motto Tsuyoku (THE FIRST TAKE).