Music Video
Statistics
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 76,944 | 0 |
| 2022-04-03 | 77,331 | 387 |
| 2022-04-10 | 77,400 | 69 |
| 2022-04-17 | 77,467 | 67 |
| 2022-04-24 | 77,518 | 51 |
| 2022-05-01 | 77,563 | 45 |
| 2022-05-08 | 77,579 | 16 |
| 2022-05-15 | 77,629 | 50 |
| 2022-05-22 | 77,675 | 46 |
| 2022-05-29 | 77,713 | 38 |
| 2022-06-05 | 77,770 | 57 |
| 2022-06-12 | 77,825 | 55 |
| 2022-06-19 | 77,864 | 39 |
| 2022-06-26 | 77,919 | 55 |
| 2022-07-03 | 77,954 | 35 |
| 2022-07-10 | 77,994 | 40 |
| 2022-07-17 | 78,034 | 40 |
| 2022-07-24 | 78,072 | 38 |
| 2022-07-31 | 78,115 | 43 |
| 2022-08-07 | 78,181 | 66 |
| 2022-08-14 | 78,227 | 46 |
| 2022-08-21 | 78,292 | 65 |
| 2022-08-28 | 78,342 | 50 |
| 2022-09-04 | 78,394 | 52 |
| 2022-09-11 | 78,444 | 50 |
| 2022-09-18 | 78,496 | 52 |
| 2022-09-25 | 78,561 | 65 |
| 2022-10-02 | 78,585 | 24 |
| 2022-10-09 | 78,654 | 69 |
| 2022-10-16 | 78,687 | 33 |
| 2022-10-23 | 78,736 | 49 |
| 2022-10-30 | 78,799 | 63 |
| 2022-11-06 | 78,843 | 44 |
| 2022-11-13 | 78,898 | 55 |
| 2022-11-20 | 78,940 | 42 |
| 2022-11-27 | 78,979 | 39 |
| 2022-12-04 | 79,025 | 46 |
| 2022-12-11 | 79,053 | 28 |
| 2022-12-18 | 79,084 | 31 |
| 2022-12-25 | 79,141 | 57 |
| 2023-01-01 | 79,161 | 20 |
| 2023-01-08 | 79,206 | 45 |
| 2023-01-15 | 79,244 | 38 |
| 2023-01-22 | 79,300 | 56 |
| 2023-01-29 | 79,362 | 62 |
| 2023-02-05 | 79,411 | 49 |
| 2023-02-12 | 79,461 | 50 |
| 2023-02-19 | 79,493 | 32 |
| 2023-02-26 | 79,503 | 10 |
| 2023-03-05 | 79,519 | 16 |
| 2023-03-12 | 79,551 | 32 |
| 2023-03-19 | 79,584 | 33 |
| 2023-03-26 | 79,628 | 44 |
| 2023-04-02 | 79,646 | 18 |
| 2023-04-09 | 79,671 | 25 |
| 2023-04-16 | 79,692 | 21 |
| 2023-04-23 | 79,715 | 23 |
| 2023-04-30 | 79,743 | 28 |
| 2023-05-07 | 79,788 | 45 |
| 2023-05-14 | 79,820 | 32 |
| 2023-05-21 | 79,851 | 31 |
| 2023-05-28 | 79,889 | 38 |
| 2023-06-04 | 79,927 | 38 |
| 2023-06-11 | 79,949 | 22 |
| 2023-06-18 | 79,972 | 23 |
| 2023-06-25 | 80,055 | 83 |
| 2023-07-02 | 80,123 | 68 |
| 2023-07-09 | 80,196 | 73 |
| 2023-07-16 | 80,265 | 69 |
| 2023-07-23 | 80,321 | 56 |
| 2023-07-30 | 80,348 | 27 |
| 2023-08-06 | 80,382 | 34 |
| 2023-08-13 | 80,411 | 29 |
| 2023-08-20 | 80,440 | 29 |
| 2023-08-27 | 80,498 | 58 |
| 2023-09-03 | 80,594 | 96 |
| 2023-09-10 | 80,938 | 344 |
| 2023-09-17 | 81,421 | 483 |
| 2023-09-24 | 81,863 | 442 |
| 2023-10-01 | 82,203 | 340 |
| 2023-10-08 | 82,441 | 238 |
| 2023-10-15 | 82,658 | 217 |
| 2023-10-22 | 82,850 | 192 |
| 2023-10-29 | 82,993 | 143 |
| 2023-11-05 | 83,094 | 101 |
| 2023-11-12 | 83,190 | 96 |
| 2023-11-19 | 83,250 | 60 |
| 2023-11-26 | 83,302 | 52 |
| 2023-12-03 | 83,350 | 48 |
| 2023-12-10 | 83,413 | 63 |
| 2023-12-17 | 83,449 | 36 |
| 2023-12-24 | 83,483 | 34 |
| 2023-12-31 | 83,519 | 36 |
Similar Songs
DISH// - Neko (THE HOME TAKE)
Because Mou Nido to is like 新田真剣佑, you may also like Neko (THE HOME TAKE).
DISH// - Shape of Love (THE FIRST TAKE) (DISH// Kitamura Takumi)
Because Mou Nido to is like 新田真剣佑, you may also like Shape of Love (THE FIRST TAKE) (DISH// Kitamura Takumi).
DISH// - Neko (THE FIRST TAKE) (DISH// Kitamura Takumi)
Because Mou Nido to is like 新田真剣佑, you may also like Neko (THE FIRST TAKE) (DISH// Kitamura Takumi).