Neko (THE HOME TAKE)
DISH//
Music Video
Statistics
| Week | Chart Date | Points | Rank |
|---|---|---|---|
| 1 | 2020-06-13 | 61 | 100 |
| 2 | 2020-06-20 | 72 | 86 |
| 3 | 2020-06-27 | 80 | 74 |
| 4 | 2020-07-04 | 85 | 63 |
| 5 | 2020-07-11 | 120 | 45 |
| 6 | 2020-07-22 | 135 | 39 |
| 7 | 2020-07-29 | 145 | 35 |
| 8 | 2020-08-10 | 139 | 37 |
| 9 | 2020-08-17 | 262 | 21 |
| 10 | 2020-08-24 | 240 | 23 |
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 123,853 | 0 |
| 2022-04-03 | 124,289 | 436 |
| 2022-04-10 | 124,362 | 73 |
| 2022-04-17 | 124,429 | 67 |
| 2022-04-24 | 124,518 | 89 |
| 2022-05-01 | 124,594 | 76 |
| 2022-05-08 | 124,673 | 79 |
| 2022-05-15 | 124,754 | 81 |
| 2022-05-22 | 124,839 | 85 |
| 2022-05-29 | 124,928 | 89 |
| 2022-06-05 | 125,031 | 103 |
| 2022-06-12 | 125,137 | 106 |
| 2022-06-19 | 125,248 | 111 |
| 2022-06-26 | 125,346 | 98 |
| 2022-07-03 | 125,409 | 63 |
| 2022-07-10 | 125,463 | 54 |
| 2022-07-17 | 125,524 | 61 |
| 2022-07-24 | 125,569 | 45 |
| 2022-07-31 | 125,615 | 46 |
| 2022-08-07 | 125,695 | 80 |
| 2022-08-14 | 125,784 | 89 |
| 2022-08-21 | 125,830 | 46 |
| 2022-08-28 | 125,874 | 44 |
| 2022-09-04 | 125,931 | 57 |
| 2022-09-11 | 126,002 | 71 |
| 2022-09-18 | 126,060 | 58 |
| 2022-09-25 | 126,111 | 51 |
| 2022-10-02 | 126,176 | 65 |
| 2022-10-09 | 126,222 | 46 |
| 2022-10-16 | 126,255 | 33 |
| 2022-10-23 | 126,304 | 49 |
| 2022-10-30 | 126,329 | 25 |
| 2022-11-06 | 126,362 | 33 |
| 2022-11-13 | 126,453 | 91 |
| 2022-11-20 | 126,514 | 61 |
| 2022-11-27 | 126,569 | 55 |
| 2022-12-04 | 126,625 | 56 |
| 2022-12-11 | 126,670 | 45 |
| 2022-12-18 | 126,715 | 45 |
| 2022-12-25 | 126,735 | 20 |
| 2023-01-01 | 126,767 | 32 |
| 2023-01-08 | 126,803 | 36 |
| 2023-01-15 | 126,836 | 33 |
| 2023-01-22 | 126,910 | 74 |
| 2023-01-29 | 127,014 | 104 |
| 2023-02-05 | 127,106 | 92 |
| 2023-02-12 | 127,220 | 114 |
| 2023-02-19 | 127,297 | 77 |
| 2023-02-26 | 127,389 | 92 |
| 2023-03-05 | 127,484 | 95 |
| 2023-03-12 | 127,549 | 65 |
| 2023-03-19 | 127,633 | 84 |
| 2023-03-26 | 127,719 | 86 |
| 2023-04-02 | 127,796 | 77 |
| 2023-04-09 | 127,867 | 71 |
| 2023-04-16 | 127,951 | 84 |
| 2023-04-23 | 128,009 | 58 |
| 2023-04-30 | 128,071 | 62 |
| 2023-05-07 | 128,127 | 56 |
| 2023-05-14 | 128,181 | 54 |
| 2023-05-21 | 128,270 | 89 |
| 2023-05-28 | 128,342 | 72 |
| 2023-06-04 | 128,413 | 71 |
| 2023-06-11 | 128,504 | 91 |
| 2023-06-18 | 128,596 | 92 |
| 2023-06-25 | 128,652 | 56 |
| 2023-07-02 | 128,736 | 84 |
| 2023-07-09 | 128,808 | 72 |
| 2023-07-16 | 128,866 | 58 |
| 2023-07-23 | 128,939 | 73 |
| 2023-07-30 | 128,992 | 53 |
| 2023-08-06 | 129,040 | 48 |
| 2023-08-13 | 129,090 | 50 |
| 2023-08-20 | 129,124 | 34 |
| 2023-08-27 | 129,150 | 26 |
| 2023-09-03 | 129,178 | 28 |
| 2023-09-10 | 129,193 | 15 |
| 2023-09-17 | 129,219 | 26 |
| 2023-09-24 | 129,270 | 51 |
| 2023-10-01 | 129,300 | 30 |
| 2023-10-08 | 129,335 | 35 |
| 2023-10-15 | 129,390 | 55 |
| 2023-10-22 | 129,413 | 23 |
| 2023-10-29 | 129,436 | 23 |
| 2023-11-05 | 129,453 | 17 |
| 2023-11-12 | 129,488 | 35 |
| 2023-11-19 | 129,522 | 34 |
| 2023-11-26 | 129,574 | 52 |
| 2023-12-03 | 129,622 | 48 |
| 2023-12-10 | 129,651 | 29 |
| 2023-12-17 | 129,659 | 8 |
| 2023-12-24 | 129,685 | 26 |
| 2023-12-31 | 129,699 | 14 |
Similar Songs
Atarashii Gakko - Maningen
Because Neko (THE HOME TAKE) is like the first take, you may also like Maningen.
Atarashii Gakko - Seishun wo Kirisaku Hadou
Because Neko (THE HOME TAKE) is like the first take, you may also like Seishun wo Kirisaku Hadou.
Atarashii Gakko - Janaindayo
Because Neko (THE HOME TAKE) is like the first take, you may also like Janaindayo.
Atarashii Gakko - OTONABLUE (THE FIRST TAKE)
Because Neko (THE HOME TAKE) is like the first take, you may also like OTONABLUE (THE FIRST TAKE).