Music Video
Statistics
| Week | Chart Date | Points | Rank |
|---|---|---|---|
| 1 | 2021-01-10 | 53 | 98 |
| 2 | 2021-01-17 | 68 | 92 |
| 3 | 2021-01-24 | 56 | 99 |
| 4 | 2021-01-31 | 83 | 59 |
| 5 | 2021-02-07 | 83 | 57 |
| 6 | 2021-02-14 | 86 | 51 |
| 7 | 2021-02-21 | 99 | 46 |
| 8 | 2021-02-28 | 102 | 38 |
| 9 | 2021-03-07 | 105 | 40 |
| 10 | 2021-03-14 | 94 | 41 |
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 392,789 | 0 |
| 2022-04-03 | 401,223 | 8,434 |
| 2022-04-10 | 403,256 | 2,033 |
| 2022-04-17 | 404,961 | 1,705 |
| 2022-04-24 | 406,591 | 1,630 |
| 2022-05-01 | 408,179 | 1,588 |
| 2022-05-08 | 411,194 | 3,015 |
| 2022-05-15 | 413,994 | 2,800 |
| 2022-05-22 | 416,085 | 2,091 |
| 2022-05-29 | 417,615 | 1,530 |
| 2022-06-05 | 418,927 | 1,312 |
| 2022-06-12 | 420,690 | 1,763 |
| 2022-06-19 | 422,508 | 1,818 |
| 2022-06-26 | 424,428 | 1,920 |
| 2022-07-03 | 426,309 | 1,881 |
| 2022-07-10 | 428,267 | 1,958 |
| 2022-07-17 | 430,730 | 2,463 |
| 2022-07-24 | 434,078 | 3,348 |
| 2022-07-31 | 437,372 | 3,294 |
| 2022-08-07 | 440,894 | 3,522 |
| 2022-08-14 | 444,285 | 3,391 |
| 2022-08-21 | 448,185 | 3,900 |
| 2022-08-28 | 451,686 | 3,501 |
| 2022-09-04 | 454,509 | 2,823 |
| 2022-09-11 | 456,992 | 2,483 |
| 2022-09-18 | 459,183 | 2,191 |
| 2022-09-25 | 461,289 | 2,106 |
| 2022-10-02 | 463,221 | 1,932 |
| 2022-10-09 | 464,968 | 1,747 |
| 2022-10-16 | 466,570 | 1,602 |
| 2022-10-23 | 468,126 | 1,556 |
| 2022-10-30 | 471,273 | 3,147 |
| 2022-11-06 | 473,187 | 1,914 |
| 2022-11-13 | 475,814 | 2,627 |
| 2022-11-20 | 480,376 | 4,562 |
| 2022-11-27 | 484,357 | 3,981 |
| 2022-12-04 | 487,381 | 3,024 |
| 2022-12-11 | 489,749 | 2,368 |
| 2022-12-18 | 491,811 | 2,062 |
| 2022-12-25 | 494,227 | 2,416 |
| 2023-01-01 | 496,014 | 1,787 |
| 2023-01-08 | 498,188 | 2,174 |
| 2023-01-15 | 500,147 | 1,959 |
| 2023-01-22 | 502,093 | 1,946 |
| 2023-01-29 | 504,109 | 2,016 |
| 2023-02-05 | 505,527 | 1,418 |
| 2023-02-12 | 507,153 | 1,626 |
| 2023-02-19 | 508,578 | 1,425 |
| 2023-02-26 | 509,991 | 1,413 |
| 2023-03-05 | 511,108 | 1,117 |
| 2023-03-12 | 512,433 | 1,325 |
| 2023-03-19 | 513,765 | 1,332 |
| 2023-03-26 | 514,880 | 1,115 |
| 2023-04-02 | 515,941 | 1,061 |
| 2023-04-09 | 516,998 | 1,057 |
| 2023-04-16 | 518,039 | 1,041 |
| 2023-04-23 | 519,077 | 1,038 |
| 2023-04-30 | 520,033 | 956 |
| 2023-05-07 | 521,010 | 977 |
| 2023-05-14 | 522,298 | 1,288 |
| 2023-05-21 | 523,418 | 1,120 |
| 2023-05-28 | 524,789 | 1,371 |
| 2023-06-04 | 526,021 | 1,232 |
| 2023-06-11 | 527,192 | 1,171 |
| 2023-06-18 | 528,200 | 1,008 |
| 2023-06-25 | 529,268 | 1,068 |
| 2023-07-02 | 530,319 | 1,051 |
| 2023-07-09 | 531,184 | 865 |
| 2023-07-16 | 532,196 | 1,012 |
| 2023-07-23 | 533,038 | 842 |
| 2023-07-30 | 533,809 | 771 |
| 2023-08-06 | 534,516 | 707 |
| 2023-08-13 | 535,497 | 981 |
| 2023-08-20 | 536,560 | 1,063 |
| 2023-08-27 | 537,335 | 775 |
| 2023-09-03 | 538,256 | 921 |
| 2023-09-10 | 539,202 | 946 |
| 2023-09-17 | 540,206 | 1,004 |
| 2023-09-24 | 540,999 | 793 |
| 2023-10-01 | 541,968 | 969 |
| 2023-10-08 | 542,989 | 1,021 |
| 2023-10-15 | 543,870 | 881 |
| 2023-10-22 | 544,697 | 827 |
| 2023-10-29 | 545,814 | 1,117 |
| 2023-11-05 | 546,831 | 1,017 |
| 2023-11-12 | 548,062 | 1,231 |
| 2023-11-19 | 549,287 | 1,225 |
| 2023-11-26 | 550,690 | 1,403 |
| 2023-12-03 | 552,298 | 1,608 |
| 2023-12-10 | 553,880 | 1,582 |
| 2023-12-17 | 555,413 | 1,533 |
| 2023-12-24 | 556,805 | 1,392 |
| 2023-12-31 | 557,951 | 1,146 |
Similar Songs
Nekomata Okayu - Akkanbe (Nekomata Okayu x DECO*27)
Because Love ka? is like 歌ってみた, you may also like Akkanbe (Nekomata Okayu x DECO*27).
FantasticYouth - Ao no Shiori Uta (FantasticYouth x Wolpis Carter)
Because Love ka? is like 歌ってみた, you may also like Ao no Shiori Uta (FantasticYouth x Wolpis Carter).