Music Video
Statistics
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 14,485 | 0 |
| 2022-04-03 | 15,184 | 699 |
| 2022-04-10 | 15,334 | 150 |
| 2022-04-17 | 15,440 | 106 |
| 2022-04-24 | 15,527 | 87 |
| 2022-05-01 | 15,580 | 53 |
| 2022-05-08 | 15,639 | 59 |
| 2022-05-15 | 15,689 | 50 |
| 2022-05-22 | 15,759 | 70 |
| 2022-05-29 | 15,822 | 63 |
| 2022-06-05 | 15,915 | 93 |
| 2022-06-12 | 15,993 | 78 |
| 2022-06-19 | 16,034 | 41 |
| 2022-06-26 | 16,074 | 40 |
| 2022-07-03 | 16,112 | 38 |
| 2022-07-10 | 16,147 | 35 |
| 2022-07-17 | 16,182 | 35 |
| 2022-07-24 | 16,238 | 56 |
| 2022-07-31 | 16,273 | 35 |
| 2022-08-07 | 16,319 | 46 |
| 2022-08-14 | 16,360 | 41 |
| 2022-08-21 | 16,405 | 45 |
| 2022-08-28 | 16,455 | 50 |
| 2022-09-04 | 16,502 | 47 |
| 2022-09-11 | 16,538 | 36 |
| 2022-09-18 | 16,555 | 17 |
| 2022-09-25 | 16,584 | 29 |
| 2022-10-02 | 16,605 | 21 |
| 2022-10-09 | 16,621 | 16 |
| 2022-10-16 | 16,648 | 27 |
| 2022-10-23 | 16,673 | 25 |
| 2022-10-30 | 16,690 | 17 |
| 2022-11-06 | 16,703 | 13 |
| 2022-11-13 | 16,722 | 19 |
| 2022-11-20 | 16,744 | 22 |
| 2022-11-27 | 16,764 | 20 |
| 2022-12-04 | 16,778 | 14 |
| 2022-12-11 | 16,802 | 24 |
| 2022-12-18 | 16,811 | 9 |
| 2022-12-25 | 16,831 | 20 |
| 2023-01-01 | 16,842 | 11 |
| 2023-01-08 | 16,857 | 15 |
| 2023-01-15 | 16,875 | 18 |
| 2023-01-22 | 16,890 | 15 |
| 2023-01-29 | 16,913 | 23 |
| 2023-02-05 | 16,932 | 19 |
| 2023-02-12 | 16,949 | 17 |
| 2023-02-19 | 16,978 | 29 |
| 2023-02-26 | 16,991 | 13 |
| 2023-03-05 | 17,000 | 9 |
| 2023-03-12 | 17,012 | 12 |
| 2023-03-19 | 17,019 | 7 |
| 2023-03-26 | 17,027 | 8 |
| 2023-04-02 | 17,044 | 17 |
| 2023-04-09 | 17,066 | 22 |
| 2023-04-16 | 17,075 | 9 |
| 2023-04-23 | 17,089 | 14 |
| 2023-04-30 | 17,101 | 12 |
| 2023-05-07 | 17,111 | 10 |
| 2023-05-14 | 17,123 | 12 |
| 2023-05-21 | 17,136 | 13 |
| 2023-05-28 | 17,145 | 9 |
| 2023-06-04 | 17,154 | 9 |
| 2023-06-11 | 17,170 | 16 |
| 2023-06-18 | 17,185 | 15 |
| 2023-06-25 | 17,193 | 8 |
| 2023-07-02 | 17,205 | 12 |
| 2023-07-09 | 17,215 | 10 |
| 2023-07-16 | 17,227 | 12 |
| 2023-07-23 | 17,237 | 10 |
| 2023-07-30 | 17,245 | 8 |
| 2023-08-06 | 17,248 | 3 |
| 2023-08-13 | 17,261 | 13 |
| 2023-08-20 | 17,264 | 3 |
| 2023-08-27 | 17,274 | 10 |
| 2023-09-03 | 17,287 | 13 |
| 2023-09-10 | 17,292 | 5 |
| 2023-09-17 | 17,297 | 5 |
| 2023-09-24 | 17,309 | 12 |
| 2023-10-01 | 17,312 | 3 |
| 2023-10-08 | 17,319 | 7 |
| 2023-10-15 | 17,331 | 12 |
| 2023-10-22 | 17,335 | 4 |
| 2023-10-29 | 17,341 | 6 |
| 2023-11-05 | 17,350 | 9 |
| 2023-11-12 | 17,354 | 4 |
| 2023-11-19 | 17,362 | 8 |
| 2023-11-26 | 17,362 | 0 |
| 2023-12-03 | 17,370 | 8 |
| 2023-12-10 | 17,376 | 6 |
| 2023-12-17 | 17,376 | 0 |
| 2023-12-24 | 17,373 | -3 |
| 2023-12-31 | 17,381 | 8 |
Similar Songs
Anzai Kalen - Dareka no Raise no Yume de Ii (Prod. by Carpainter)
Because MAGIC is like popteen, you may also like Dareka no Raise no Yume de Ii (Prod. by Carpainter).
HoneyWorks - Kawaiinette Iwarechatta feat. Hattori Juri (CV: Sakura Ayane)
Because MAGIC is like 可愛い, you may also like Kawaiinette Iwarechatta feat. Hattori Juri (CV: Sakura Ayane).