Music Video
Statistics
| Week | Chart Date | Points | Rank |
|---|---|---|---|
| 1 | 2020-11-21 | 104 | 70 |
| 2 | 2020-11-28 | 126 | 53 |
| 3 | 2020-12-05 | 103 | 67 |
| 4 | 2020-12-12 | 98 | 70 |
| 5 | 2020-12-19 | 120 | 62 |
| 6 | 2020-12-26 | 69 | 75 |
| 7 | 2021-01-10 | 82 | 58 |
| 8 | 2021-01-17 | 88 | 61 |
| 9 | 2021-01-24 | 74 | 65 |
| 10 | 2021-01-31 | 71 | 82 |
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 981,900 | 0 |
| 2022-04-03 | 990,633 | 8,733 |
| 2022-04-10 | 992,509 | 1,876 |
| 2022-04-17 | 994,195 | 1,686 |
| 2022-04-24 | 996,005 | 1,810 |
| 2022-05-01 | 997,903 | 1,898 |
| 2022-05-08 | 999,780 | 1,877 |
| 2022-05-15 | 1,001,465 | 1,685 |
| 2022-05-22 | 1,003,189 | 1,724 |
| 2022-05-29 | 1,005,041 | 1,852 |
| 2022-06-05 | 1,006,610 | 1,569 |
| 2022-06-12 | 1,008,396 | 1,786 |
| 2022-06-19 | 1,009,872 | 1,476 |
| 2022-06-26 | 1,011,448 | 1,576 |
| 2022-07-03 | 1,012,859 | 1,411 |
| 2022-07-10 | 1,014,209 | 1,350 |
| 2022-07-17 | 1,017,019 | 2,810 |
| 2022-07-24 | 1,019,614 | 2,595 |
| 2022-07-31 | 1,021,441 | 1,827 |
| 2022-08-07 | 1,023,212 | 1,771 |
| 2022-08-14 | 1,024,976 | 1,764 |
| 2022-08-21 | 1,026,697 | 1,721 |
| 2022-08-28 | 1,028,559 | 1,862 |
| 2022-09-04 | 1,029,947 | 1,388 |
| 2022-09-11 | 1,031,268 | 1,321 |
| 2022-09-18 | 1,032,607 | 1,339 |
| 2022-09-25 | 1,033,895 | 1,288 |
| 2022-10-02 | 1,035,128 | 1,233 |
| 2022-10-09 | 1,036,331 | 1,203 |
| 2022-10-16 | 1,037,692 | 1,361 |
| 2022-10-23 | 1,038,919 | 1,227 |
| 2022-10-30 | 1,039,899 | 980 |
| 2022-11-06 | 1,040,982 | 1,083 |
| 2022-11-13 | 1,042,240 | 1,258 |
| 2022-11-20 | 1,043,403 | 1,163 |
| 2022-11-27 | 1,044,353 | 950 |
| 2022-12-04 | 1,045,333 | 980 |
| 2022-12-11 | 1,046,190 | 857 |
| 2022-12-18 | 1,047,055 | 865 |
| 2022-12-25 | 1,048,031 | 976 |
| 2023-01-01 | 1,048,849 | 818 |
| 2023-01-08 | 1,049,966 | 1,117 |
| 2023-01-15 | 1,051,034 | 1,068 |
| 2023-01-22 | 1,052,506 | 1,472 |
| 2023-01-29 | 1,053,995 | 1,489 |
| 2023-02-05 | 1,054,848 | 853 |
| 2023-02-12 | 1,055,923 | 1,075 |
| 2023-02-19 | 1,056,917 | 994 |
| 2023-02-26 | 1,058,027 | 1,110 |
| 2023-03-05 | 1,058,841 | 814 |
| 2023-03-12 | 1,059,912 | 1,071 |
| 2023-03-19 | 1,060,740 | 828 |
| 2023-03-26 | 1,061,436 | 696 |
| 2023-04-02 | 1,062,246 | 810 |
| 2023-04-09 | 1,063,090 | 844 |
| 2023-04-16 | 1,063,831 | 741 |
| 2023-04-23 | 1,064,500 | 669 |
| 2023-04-30 | 1,065,270 | 770 |
| 2023-05-07 | 1,066,020 | 750 |
| 2023-05-14 | 1,066,885 | 865 |
| 2023-05-21 | 1,067,682 | 797 |
| 2023-05-28 | 1,068,389 | 707 |
| 2023-06-04 | 1,069,720 | 1,331 |
| 2023-06-11 | 1,070,611 | 891 |
| 2023-06-18 | 1,071,506 | 895 |
| 2023-06-25 | 1,072,313 | 807 |
| 2023-07-02 | 1,072,971 | 658 |
| 2023-07-09 | 1,073,635 | 664 |
| 2023-07-16 | 1,074,354 | 719 |
| 2023-07-23 | 1,074,927 | 573 |
| 2023-07-30 | 1,075,090 | 163 |
| 2023-08-06 | 1,075,386 | 296 |
| 2023-08-13 | 1,075,713 | 327 |
| 2023-08-20 | 1,076,141 | 428 |
| 2023-08-27 | 1,076,420 | 279 |
| 2023-09-03 | 1,076,766 | 346 |
| 2023-09-10 | 1,077,104 | 338 |
| 2023-09-17 | 1,077,511 | 407 |
| 2023-09-24 | 1,077,832 | 321 |
| 2023-10-01 | 1,078,275 | 443 |
| 2023-10-08 | 1,078,670 | 395 |
| 2023-10-15 | 1,079,041 | 371 |
| 2023-10-22 | 1,079,381 | 340 |
| 2023-10-29 | 1,079,706 | 325 |
| 2023-11-05 | 1,080,023 | 317 |
| 2023-11-12 | 1,080,210 | 187 |
| 2023-11-19 | 1,080,612 | 402 |
| 2023-11-26 | 1,080,969 | 357 |
| 2023-12-03 | 1,081,223 | 254 |
| 2023-12-10 | 1,081,409 | 186 |
| 2023-12-17 | 1,081,631 | 222 |
| 2023-12-24 | 1,081,963 | 332 |
| 2023-12-31 | 1,082,236 | 273 |
Similar Songs
Kep1er - WA DA DA (Japanese ver.) (THE FIRST TAKE)
Because BETTER is like TWICE, you may also like WA DA DA (Japanese ver.) (THE FIRST TAKE).
GENERATIONS from EXILE TRIBE - Chikara no Kagiri ~Race Version~
Because BETTER is like TWICE, you may also like Chikara no Kagiri ~Race Version~.