Music Video
Statistics
| Week | Chart Date | Points | Rank |
|---|---|---|---|
| 1 | 2020-11-07 | 62 | 98 |
| 2 | 2020-11-14 | 69 | 95 |
| 3 | 2020-11-21 | 80 | 95 |
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 14,470 | 0 |
| 2022-04-03 | 14,521 | 51 |
| 2022-04-10 | 14,527 | 6 |
| 2022-04-17 | 14,539 | 12 |
| 2022-04-24 | 14,574 | 35 |
| 2022-05-01 | 14,597 | 23 |
| 2022-05-08 | 14,608 | 11 |
| 2022-05-15 | 14,637 | 29 |
| 2022-05-22 | 14,656 | 19 |
| 2022-05-29 | 14,686 | 30 |
| 2022-06-05 | 14,714 | 28 |
| 2022-06-12 | 14,750 | 36 |
| 2022-06-19 | 14,775 | 25 |
| 2022-06-26 | 14,794 | 19 |
| 2022-07-03 | 14,812 | 18 |
| 2022-07-10 | 14,827 | 15 |
| 2022-07-17 | 14,842 | 15 |
| 2022-07-24 | 14,863 | 21 |
| 2022-07-31 | 14,874 | 11 |
| 2022-08-07 | 14,886 | 12 |
| 2022-08-14 | 14,893 | 7 |
| 2022-08-21 | 14,902 | 9 |
| 2022-08-28 | 14,919 | 17 |
| 2022-09-04 | 14,924 | 5 |
| 2022-09-11 | 14,933 | 9 |
| 2022-09-18 | 14,936 | 3 |
| 2022-09-25 | 14,945 | 9 |
| 2022-10-02 | 14,947 | 2 |
| 2022-10-09 | 14,954 | 7 |
| 2022-10-16 | 14,965 | 11 |
| 2022-10-23 | 14,978 | 13 |
| 2022-10-30 | 14,983 | 5 |
| 2022-11-06 | 14,992 | 9 |
| 2022-11-13 | 15,001 | 9 |
| 2022-11-20 | 15,011 | 10 |
| 2022-11-27 | 15,021 | 10 |
| 2022-12-04 | 15,023 | 2 |
| 2022-12-11 | 15,026 | 3 |
| 2022-12-18 | 15,032 | 6 |
| 2022-12-25 | 15,036 | 4 |
| 2023-01-01 | 15,049 | 13 |
| 2023-01-08 | 15,055 | 6 |
| 2023-01-15 | 15,064 | 9 |
| 2023-01-22 | 15,070 | 6 |
| 2023-01-29 | 15,078 | 8 |
| 2023-02-05 | 15,081 | 3 |
| 2023-02-12 | 15,094 | 13 |
| 2023-02-19 | 15,100 | 6 |
| 2023-02-26 | 15,108 | 8 |
| 2023-03-05 | 15,112 | 4 |
| 2023-03-12 | 15,115 | 3 |
| 2023-03-19 | 15,125 | 10 |
| 2023-03-26 | 15,123 | -2 |
| 2023-04-02 | 15,129 | 6 |
| 2023-04-09 | 15,135 | 6 |
| 2023-04-16 | 15,132 | -3 |
| 2023-04-23 | 15,136 | 4 |
| 2023-04-30 | 15,138 | 2 |
| 2023-05-07 | 15,144 | 6 |
| 2023-05-14 | 15,148 | 4 |
| 2023-05-21 | 15,153 | 5 |
| 2023-05-28 | 15,160 | 7 |
| 2023-06-04 | 15,175 | 15 |
| 2023-06-11 | 15,178 | 3 |
| 2023-06-18 | 15,181 | 3 |
| 2023-06-25 | 15,186 | 5 |
| 2023-07-02 | 15,188 | 2 |
| 2023-07-09 | 15,190 | 2 |
| 2023-07-16 | 15,196 | 6 |
| 2023-07-23 | 15,197 | 1 |
| 2023-07-30 | 15,188 | -9 |
| 2023-08-06 | 15,187 | -1 |
| 2023-08-13 | 15,194 | 7 |
| 2023-08-20 | 15,192 | -2 |
| 2023-08-27 | 15,190 | -2 |
| 2023-09-03 | 15,192 | 2 |
| 2023-09-10 | 15,196 | 4 |
| 2023-09-17 | 15,203 | 7 |
| 2023-09-24 | 15,209 | 6 |
| 2023-10-01 | 15,220 | 11 |
| 2023-10-08 | 15,225 | 5 |
| 2023-10-15 | 15,226 | 1 |
| 2023-10-22 | 15,229 | 3 |
| 2023-10-29 | 15,230 | 1 |
| 2023-11-05 | 15,226 | -4 |
| 2023-11-12 | 15,228 | 2 |
| 2023-11-19 | 15,230 | 2 |
| 2023-11-26 | 15,231 | 1 |
| 2023-12-03 | 15,235 | 4 |
| 2023-12-10 | 15,233 | -2 |
| 2023-12-17 | 15,235 | 2 |
| 2023-12-24 | 15,239 | 4 |
| 2023-12-31 | 15,240 | 1 |
Similar Songs
Da-iCE - Love Song feat. Uchisawa Takahito (androp) (Da-iCE Ohno Yudai & Hanamura Sota) (THE FIRST TAKE)
Because Antelope is like Daichi Miura, you may also like Love Song feat. Uchisawa Takahito (androp) (Da-iCE Ohno Yudai & Hanamura Sota) (THE FIRST TAKE).
Da-iCE - CITRUS (Da-iCE Ohno Yudai & Hanamura Sota) (THE FIRST TAKE)
Because Antelope is like Daichi Miura, you may also like CITRUS (Da-iCE Ohno Yudai & Hanamura Sota) (THE FIRST TAKE).