Music Video
Statistics
| Week | Chart Date | Points | Rank |
|---|---|---|---|
| 1 | 2020-02-02 | 14 | 83 |
| 2 | 2020-02-09 | 26 | 75 |
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 34,704 | 0 |
| 2022-04-03 | 34,780 | 76 |
| 2022-04-10 | 34,799 | 19 |
| 2022-04-17 | 34,819 | 20 |
| 2022-04-24 | 34,843 | 24 |
| 2022-05-01 | 34,863 | 20 |
| 2022-05-08 | 34,880 | 17 |
| 2022-05-15 | 34,892 | 12 |
| 2022-05-22 | 34,907 | 15 |
| 2022-05-29 | 34,918 | 11 |
| 2022-06-05 | 34,935 | 17 |
| 2022-06-12 | 34,955 | 20 |
| 2022-06-19 | 34,967 | 12 |
| 2022-06-26 | 35,029 | 62 |
| 2022-07-03 | 35,061 | 32 |
| 2022-07-10 | 35,083 | 22 |
| 2022-07-17 | 35,109 | 26 |
| 2022-07-24 | 35,175 | 66 |
| 2022-07-31 | 35,240 | 65 |
| 2022-08-07 | 35,284 | 44 |
| 2022-08-14 | 35,347 | 63 |
| 2022-08-21 | 35,387 | 40 |
| 2022-08-28 | 35,423 | 36 |
| 2022-09-04 | 35,534 | 111 |
| 2022-09-11 | 35,622 | 88 |
| 2022-09-18 | 35,690 | 68 |
| 2022-09-25 | 35,777 | 87 |
| 2022-10-02 | 35,823 | 46 |
| 2022-10-09 | 35,882 | 59 |
| 2022-10-16 | 35,915 | 33 |
| 2022-10-23 | 35,941 | 26 |
| 2022-10-30 | 35,963 | 22 |
| 2022-11-06 | 35,990 | 27 |
| 2022-11-13 | 36,001 | 11 |
| 2022-11-20 | 36,018 | 17 |
| 2022-11-27 | 36,044 | 26 |
| 2022-12-04 | 36,065 | 21 |
| 2022-12-11 | 36,092 | 27 |
| 2022-12-18 | 36,105 | 13 |
| 2022-12-25 | 36,126 | 21 |
| 2023-01-01 | 36,149 | 23 |
| 2023-01-08 | 36,170 | 21 |
| 2023-01-15 | 36,194 | 24 |
| 2023-01-22 | 36,224 | 30 |
| 2023-01-29 | 36,248 | 24 |
| 2023-02-05 | 36,264 | 16 |
| 2023-02-12 | 36,270 | 6 |
| 2023-02-19 | 36,294 | 24 |
| 2023-02-26 | 36,302 | 8 |
| 2023-03-05 | 36,319 | 17 |
| 2023-03-12 | 36,340 | 21 |
| 2023-03-19 | 36,350 | 10 |
| 2023-03-26 | 36,365 | 15 |
| 2023-04-02 | 36,374 | 9 |
| 2023-04-09 | 36,405 | 31 |
| 2023-04-16 | 36,415 | 10 |
| 2023-04-23 | 36,434 | 19 |
| 2023-04-30 | 36,448 | 14 |
| 2023-05-07 | 36,456 | 8 |
| 2023-05-14 | 36,472 | 16 |
| 2023-05-21 | 36,492 | 20 |
| 2023-05-28 | 36,509 | 17 |
| 2023-06-04 | 36,530 | 21 |
| 2023-06-11 | 36,548 | 18 |
| 2023-06-18 | 36,570 | 22 |
| 2023-06-25 | 36,589 | 19 |
| 2023-07-02 | 36,604 | 15 |
| 2023-07-09 | 36,626 | 22 |
| 2023-07-16 | 36,656 | 30 |
| 2023-07-23 | 36,670 | 14 |
| 2023-07-30 | 36,677 | 7 |
| 2023-08-06 | 36,698 | 21 |
| 2023-08-13 | 36,713 | 15 |
| 2023-08-20 | 36,723 | 10 |
| 2023-08-27 | 36,737 | 14 |
| 2023-09-03 | 36,748 | 11 |
| 2023-09-10 | 36,760 | 12 |
| 2023-09-17 | 36,776 | 16 |
| 2023-09-24 | 36,794 | 18 |
| 2023-10-01 | 36,801 | 7 |
| 2023-10-08 | 36,817 | 16 |
| 2023-10-15 | 36,822 | 5 |
| 2023-10-22 | 36,831 | 9 |
| 2023-10-29 | 36,830 | -1 |
| 2023-11-05 | 36,837 | 7 |
| 2023-11-12 | 36,840 | 3 |
| 2023-11-19 | 36,848 | 8 |
| 2023-11-26 | 36,855 | 7 |
| 2023-12-03 | 36,853 | -2 |
| 2023-12-10 | 36,862 | 9 |
| 2023-12-17 | 36,863 | 1 |
| 2023-12-24 | 36,861 | -2 |
| 2023-12-31 | 36,864 | 3 |
Similar Songs
Mori Nana - Smile (THE FIRST TAKE)
Because Kaeru no Uta is like 森七菜, you may also like Smile (THE FIRST TAKE).
Kamishiraishi Mone - Natsukashii Mirai
Because Kaeru no Uta is like 森七菜, you may also like Natsukashii Mirai.