Music Video
Statistics
| Week | Chart Date | Points | Rank |
|---|---|---|---|
| 1 | 2020-08-24 | 98 | 99 |
| 2 | 2020-08-31 | 109 | 87 |
| 3 | 2020-09-09 | 95 | 87 |
| 4 | 2020-09-16 | 100 | 83 |
| 5 | 2020-09-23 | 92 | 73 |
| 6 | 2020-09-30 | 87 | 75 |
| 7 | 2020-10-07 | 87 | 69 |
| 8 | 2020-10-14 | 84 | 82 |
| 9 | 2020-10-21 | 78 | 86 |
| 10 | 2020-10-31 | 97 | 63 |
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 43,735 | 0 |
| 2022-04-03 | 44,163 | 428 |
| 2022-04-10 | 44,227 | 64 |
| 2022-04-17 | 44,283 | 56 |
| 2022-04-24 | 44,366 | 83 |
| 2022-05-01 | 44,442 | 76 |
| 2022-05-08 | 44,516 | 74 |
| 2022-05-15 | 44,620 | 104 |
| 2022-05-22 | 44,675 | 55 |
| 2022-05-29 | 44,725 | 50 |
| 2022-06-05 | 44,791 | 66 |
| 2022-06-12 | 44,868 | 77 |
| 2022-06-19 | 44,944 | 76 |
| 2022-06-26 | 45,048 | 104 |
| 2022-07-03 | 45,122 | 74 |
| 2022-07-10 | 45,211 | 89 |
| 2022-07-17 | 45,353 | 142 |
| 2022-07-24 | 45,483 | 130 |
| 2022-07-31 | 45,586 | 103 |
| 2022-08-07 | 45,654 | 68 |
| 2022-08-14 | 45,684 | 30 |
| 2022-08-21 | 45,726 | 42 |
| 2022-08-28 | 45,790 | 64 |
| 2022-09-04 | 45,839 | 49 |
| 2022-09-11 | 45,916 | 77 |
| 2022-09-18 | 46,007 | 91 |
| 2022-09-25 | 46,088 | 81 |
| 2022-10-02 | 46,162 | 74 |
| 2022-10-09 | 46,256 | 94 |
| 2022-10-16 | 46,334 | 78 |
| 2022-10-23 | 46,434 | 100 |
| 2022-10-30 | 46,526 | 92 |
| 2022-11-06 | 46,577 | 51 |
| 2022-11-13 | 46,628 | 51 |
| 2022-11-20 | 46,726 | 98 |
| 2022-11-27 | 46,786 | 60 |
| 2022-12-04 | 46,854 | 68 |
| 2022-12-11 | 46,901 | 47 |
| 2022-12-18 | 46,973 | 72 |
| 2022-12-25 | 47,025 | 52 |
| 2023-01-01 | 47,044 | 19 |
| 2023-01-08 | 47,062 | 18 |
| 2023-01-15 | 47,117 | 55 |
| 2023-01-22 | 47,169 | 52 |
| 2023-01-29 | 47,228 | 59 |
| 2023-02-05 | 47,276 | 48 |
| 2023-02-12 | 47,333 | 57 |
| 2023-02-19 | 47,375 | 42 |
| 2023-02-26 | 47,435 | 60 |
| 2023-03-05 | 47,484 | 49 |
| 2023-03-12 | 47,545 | 61 |
| 2023-03-19 | 47,583 | 38 |
| 2023-03-26 | 47,621 | 38 |
| 2023-04-02 | 47,672 | 51 |
| 2023-04-09 | 47,706 | 34 |
| 2023-04-16 | 47,747 | 41 |
| 2023-04-23 | 47,792 | 45 |
| 2023-04-30 | 47,849 | 57 |
| 2023-05-07 | 47,894 | 45 |
| 2023-05-14 | 47,921 | 27 |
| 2023-05-21 | 47,961 | 40 |
| 2023-05-28 | 48,028 | 67 |
| 2023-06-04 | 48,082 | 54 |
| 2023-06-11 | 48,142 | 60 |
| 2023-06-18 | 48,199 | 57 |
| 2023-06-25 | 48,271 | 72 |
| 2023-07-02 | 48,340 | 69 |
| 2023-07-09 | 48,391 | 51 |
| 2023-07-16 | 48,471 | 80 |
| 2023-07-23 | 48,545 | 74 |
| 2023-07-30 | 48,611 | 66 |
| 2023-08-06 | 48,670 | 59 |
| 2023-08-13 | 48,712 | 42 |
| 2023-08-20 | 48,748 | 36 |
| 2023-08-27 | 48,815 | 67 |
| 2023-09-03 | 48,880 | 65 |
| 2023-09-10 | 48,940 | 60 |
| 2023-09-17 | 48,981 | 41 |
| 2023-09-24 | 49,042 | 61 |
| 2023-10-01 | 49,090 | 48 |
| 2023-10-08 | 49,230 | 140 |
| 2023-10-15 | 49,309 | 79 |
| 2023-10-22 | 49,369 | 60 |
| 2023-10-29 | 49,431 | 62 |
| 2023-11-05 | 49,488 | 57 |
| 2023-11-12 | 49,538 | 50 |
| 2023-11-19 | 49,583 | 45 |
| 2023-11-26 | 49,620 | 37 |
| 2023-12-03 | 49,682 | 62 |
| 2023-12-10 | 49,715 | 33 |
| 2023-12-17 | 49,731 | 16 |
| 2023-12-24 | 49,778 | 47 |
| 2023-12-31 | 49,793 | 15 |
Similar Songs
Little Glee Monster - Ikinakucha
Because Ashiato is like Little Glee Monster, you may also like Ikinakucha.
Little Glee Monster - WONDERLAND
Because Ashiato is like Little Glee Monster, you may also like WONDERLAND.
Little Glee Monster - Your Name
Because Ashiato is like Little Glee Monster, you may also like Your Name.
Little Glee Monster - Kokoro ni Sora wo
Because Ashiato is like Little Glee Monster, you may also like Kokoro ni Sora wo.