Music Video
Statistics
| Week | Chart Date | Points | Rank |
|---|---|---|---|
| 1 | 2020-08-31 | 259 | 18 |
| 2 | 2020-09-09 | 130 | 57 |
| 3 | 2020-09-16 | 184 | 31 |
| 4 | 2020-09-23 | 152 | 30 |
| 5 | 2020-09-30 | 128 | 42 |
| 6 | 2020-10-07 | 141 | 29 |
| 7 | 2020-10-14 | 133 | 42 |
| 8 | 2020-10-21 | 131 | 38 |
| 9 | 2020-10-31 | 88 | 71 |
| 10 | 2020-11-07 | 79 | 80 |
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 59,501 | 0 |
| 2022-04-03 | 59,807 | 306 |
| 2022-04-10 | 59,905 | 98 |
| 2022-04-17 | 59,973 | 68 |
| 2022-04-24 | 60,055 | 82 |
| 2022-05-01 | 60,115 | 60 |
| 2022-05-08 | 60,166 | 51 |
| 2022-05-15 | 60,234 | 68 |
| 2022-05-22 | 60,293 | 59 |
| 2022-05-29 | 60,341 | 48 |
| 2022-06-05 | 60,382 | 41 |
| 2022-06-12 | 60,422 | 40 |
| 2022-06-19 | 60,460 | 38 |
| 2022-06-26 | 60,493 | 33 |
| 2022-07-03 | 60,538 | 45 |
| 2022-07-10 | 60,566 | 28 |
| 2022-07-17 | 60,612 | 46 |
| 2022-07-24 | 60,673 | 61 |
| 2022-07-31 | 60,715 | 42 |
| 2022-08-07 | 60,768 | 53 |
| 2022-08-14 | 60,823 | 55 |
| 2022-08-21 | 60,922 | 99 |
| 2022-08-28 | 61,087 | 165 |
| 2022-09-04 | 61,121 | 34 |
| 2022-09-11 | 61,200 | 79 |
| 2022-09-18 | 61,259 | 59 |
| 2022-09-25 | 61,382 | 123 |
| 2022-10-02 | 61,484 | 102 |
| 2022-10-09 | 61,562 | 78 |
| 2022-10-16 | 61,615 | 53 |
| 2022-10-23 | 61,665 | 50 |
| 2022-10-30 | 61,723 | 58 |
| 2022-11-06 | 61,759 | 36 |
| 2022-11-13 | 61,799 | 40 |
| 2022-11-20 | 61,833 | 34 |
| 2022-11-27 | 61,886 | 53 |
| 2022-12-04 | 61,921 | 35 |
| 2022-12-11 | 61,945 | 24 |
| 2022-12-18 | 61,981 | 36 |
| 2022-12-25 | 62,002 | 21 |
| 2023-01-01 | 62,034 | 32 |
| 2023-01-08 | 62,067 | 33 |
| 2023-01-15 | 62,099 | 32 |
| 2023-01-22 | 62,127 | 28 |
| 2023-01-29 | 62,157 | 30 |
| 2023-02-05 | 62,185 | 28 |
| 2023-02-12 | 62,223 | 38 |
| 2023-02-19 | 62,246 | 23 |
| 2023-02-26 | 62,280 | 34 |
| 2023-03-05 | 62,318 | 38 |
| 2023-03-12 | 62,350 | 32 |
| 2023-03-19 | 62,373 | 23 |
| 2023-03-26 | 62,413 | 40 |
| 2023-04-02 | 62,445 | 32 |
| 2023-04-09 | 62,489 | 44 |
| 2023-04-16 | 62,523 | 34 |
| 2023-04-23 | 62,543 | 20 |
| 2023-04-30 | 62,564 | 21 |
| 2023-05-07 | 62,598 | 34 |
| 2023-05-14 | 62,613 | 15 |
| 2023-05-21 | 62,645 | 32 |
| 2023-05-28 | 62,672 | 27 |
| 2023-06-04 | 62,689 | 17 |
| 2023-06-11 | 62,712 | 23 |
| 2023-06-18 | 62,733 | 21 |
| 2023-06-25 | 62,750 | 17 |
| 2023-07-02 | 62,771 | 21 |
| 2023-07-09 | 62,786 | 15 |
| 2023-07-16 | 62,809 | 23 |
| 2023-07-23 | 62,836 | 27 |
| 2023-07-30 | 62,851 | 15 |
| 2023-08-06 | 62,867 | 16 |
| 2023-08-13 | 62,881 | 14 |
| 2023-08-20 | 62,902 | 21 |
| 2023-08-27 | 62,902 | 0 |
| 2023-09-03 | 62,912 | 10 |
| 2023-09-10 | 62,914 | 2 |
| 2023-09-17 | 62,944 | 30 |
| 2023-09-24 | 62,967 | 23 |
| 2023-10-01 | 62,991 | 24 |
| 2023-10-08 | 63,004 | 13 |
| 2023-10-15 | 63,028 | 24 |
| 2023-10-22 | 63,040 | 12 |
| 2023-10-29 | 63,068 | 28 |
| 2023-11-05 | 63,081 | 13 |
| 2023-11-12 | 63,093 | 12 |
| 2023-11-19 | 63,116 | 23 |
| 2023-11-26 | 63,132 | 16 |
| 2023-12-03 | 63,145 | 13 |
| 2023-12-10 | 63,163 | 18 |
| 2023-12-17 | 63,168 | 5 |
| 2023-12-24 | 63,197 | 29 |
| 2023-12-31 | 63,231 | 34 |
Similar Songs
JO1 - Blooming Again studio ver.
Because So What is like PRODUCE101JAPAN, you may also like Blooming Again studio ver..