Music Video
Statistics
| Week | Chart Date | Points | Rank |
|---|---|---|---|
| 1 | 2020-06-27 | 74 | 81 |
| 2 | 2020-07-04 | 76 | 72 |
| 3 | 2020-07-11 | 89 | 70 |
| 4 | 2020-07-22 | 80 | 73 |
| 5 | 2020-07-29 | 87 | 71 |
| 6 | 2020-08-10 | 66 | 88 |
| 7 | 2020-08-17 | 247 | 26 |
| 8 | 2020-08-24 | 199 | 35 |
| 9 | 2020-08-31 | 151 | 49 |
| 10 | 2020-09-09 | 116 | 67 |
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 1,152,737 | 0 |
| 2022-04-03 | 1,161,999 | 9,262 |
| 2022-04-10 | 1,163,888 | 1,889 |
| 2022-04-17 | 1,165,847 | 1,959 |
| 2022-04-24 | 1,167,649 | 1,802 |
| 2022-05-01 | 1,169,937 | 2,288 |
| 2022-05-08 | 1,172,245 | 2,308 |
| 2022-05-15 | 1,174,379 | 2,134 |
| 2022-05-22 | 1,176,447 | 2,068 |
| 2022-05-29 | 1,178,411 | 1,964 |
| 2022-06-05 | 1,180,100 | 1,689 |
| 2022-06-12 | 1,181,832 | 1,732 |
| 2022-06-19 | 1,183,399 | 1,567 |
| 2022-06-26 | 1,185,147 | 1,748 |
| 2022-07-03 | 1,186,552 | 1,405 |
| 2022-07-10 | 1,187,914 | 1,362 |
| 2022-07-17 | 1,190,060 | 2,146 |
| 2022-07-24 | 1,192,503 | 2,443 |
| 2022-07-31 | 1,194,258 | 1,755 |
| 2022-08-07 | 1,196,088 | 1,830 |
| 2022-08-14 | 1,197,670 | 1,582 |
| 2022-08-21 | 1,199,288 | 1,618 |
| 2022-08-28 | 1,201,158 | 1,870 |
| 2022-09-04 | 1,202,510 | 1,352 |
| 2022-09-11 | 1,203,824 | 1,314 |
| 2022-09-18 | 1,205,094 | 1,270 |
| 2022-09-25 | 1,206,273 | 1,179 |
| 2022-10-02 | 1,207,397 | 1,124 |
| 2022-10-09 | 1,208,469 | 1,072 |
| 2022-10-16 | 1,209,547 | 1,078 |
| 2022-10-23 | 1,210,522 | 975 |
| 2022-10-30 | 1,211,412 | 890 |
| 2022-11-06 | 1,212,257 | 845 |
| 2022-11-13 | 1,213,160 | 903 |
| 2022-11-20 | 1,214,099 | 939 |
| 2022-11-27 | 1,214,923 | 824 |
| 2022-12-04 | 1,215,632 | 709 |
| 2022-12-11 | 1,216,303 | 671 |
| 2022-12-18 | 1,217,021 | 718 |
| 2022-12-25 | 1,217,928 | 907 |
| 2023-01-01 | 1,218,715 | 787 |
| 2023-01-08 | 1,219,722 | 1,007 |
| 2023-01-15 | 1,220,705 | 983 |
| 2023-01-22 | 1,221,883 | 1,178 |
| 2023-01-29 | 1,223,187 | 1,304 |
| 2023-02-05 | 1,223,940 | 753 |
| 2023-02-12 | 1,224,996 | 1,056 |
| 2023-02-19 | 1,225,923 | 927 |
| 2023-02-26 | 1,226,990 | 1,067 |
| 2023-03-05 | 1,227,878 | 888 |
| 2023-03-12 | 1,228,843 | 965 |
| 2023-03-19 | 1,229,623 | 780 |
| 2023-03-26 | 1,230,268 | 645 |
| 2023-04-02 | 1,231,027 | 759 |
| 2023-04-09 | 1,231,991 | 964 |
| 2023-04-16 | 1,232,797 | 806 |
| 2023-04-23 | 1,233,565 | 768 |
| 2023-04-30 | 1,234,306 | 741 |
| 2023-05-07 | 1,234,997 | 691 |
| 2023-05-14 | 1,235,834 | 837 |
| 2023-05-21 | 1,236,700 | 866 |
| 2023-05-28 | 1,237,527 | 827 |
| 2023-06-04 | 1,239,210 | 1,683 |
| 2023-06-11 | 1,240,257 | 1,047 |
| 2023-06-18 | 1,241,276 | 1,019 |
| 2023-06-25 | 1,242,112 | 836 |
| 2023-07-02 | 1,242,801 | 689 |
| 2023-07-09 | 1,243,544 | 743 |
| 2023-07-16 | 1,244,290 | 746 |
| 2023-07-23 | 1,244,900 | 610 |
| 2023-07-30 | 1,245,078 | 178 |
| 2023-08-06 | 1,245,416 | 338 |
| 2023-08-13 | 1,245,663 | 247 |
| 2023-08-20 | 1,246,152 | 489 |
| 2023-08-27 | 1,246,466 | 314 |
| 2023-09-03 | 1,246,749 | 283 |
| 2023-09-10 | 1,247,121 | 372 |
| 2023-09-17 | 1,247,546 | 425 |
| 2023-09-24 | 1,247,943 | 397 |
| 2023-10-01 | 1,248,415 | 472 |
| 2023-10-08 | 1,248,886 | 471 |
| 2023-10-15 | 1,249,345 | 459 |
| 2023-10-22 | 1,249,665 | 320 |
| 2023-10-29 | 1,249,973 | 308 |
| 2023-11-05 | 1,250,351 | 378 |
| 2023-11-12 | 1,250,582 | 231 |
| 2023-11-19 | 1,250,948 | 366 |
| 2023-11-26 | 1,251,358 | 410 |
| 2023-12-03 | 1,251,734 | 376 |
| 2023-12-10 | 1,251,960 | 226 |
| 2023-12-17 | 1,252,179 | 219 |
| 2023-12-24 | 1,252,423 | 244 |
| 2023-12-31 | 1,252,725 | 302 |
Similar Songs
Kep1er - WA DA DA (Japanese ver.) (THE FIRST TAKE)
Because Fanfare is like TWICE, you may also like WA DA DA (Japanese ver.) (THE FIRST TAKE).
GENERATIONS from EXILE TRIBE - Chikara no Kagiri ~Race Version~
Because Fanfare is like TWICE, you may also like Chikara no Kagiri ~Race Version~.