Music Video
Statistics
Week | Views | Gain |
---|
Week | Likes | Gain |
---|---|---|
2022-03-01 | 254,342 | 0 |
2022-04-03 | 255,677 | 1,335 |
2022-04-10 | 255,940 | 263 |
2022-04-17 | 256,223 | 283 |
2022-04-24 | 256,495 | 272 |
2022-05-01 | 256,763 | 268 |
2022-05-08 | 257,026 | 263 |
2022-05-15 | 257,344 | 318 |
2022-05-22 | 257,603 | 259 |
2022-05-29 | 257,882 | 279 |
2022-06-05 | 258,169 | 287 |
2022-06-12 | 258,481 | 312 |
2022-06-19 | 258,764 | 283 |
2022-06-26 | 259,054 | 290 |
2022-07-03 | 259,340 | 286 |
2022-07-10 | 259,631 | 291 |
2022-07-17 | 259,953 | 322 |
2022-07-24 | 260,326 | 373 |
2022-07-31 | 260,624 | 298 |
2022-08-07 | 260,968 | 344 |
2022-08-14 | 261,297 | 329 |
2022-08-21 | 261,610 | 313 |
2022-08-28 | 261,908 | 298 |
2022-09-04 | 262,234 | 326 |
2022-09-11 | 262,520 | 286 |
2022-09-18 | 262,814 | 294 |
2022-09-25 | 263,192 | 378 |
2022-10-02 | 263,513 | 321 |
2022-10-09 | 263,849 | 336 |
2022-10-16 | 264,208 | 359 |
2022-10-23 | 264,517 | 309 |
2022-10-30 | 264,850 | 333 |
2022-11-06 | 265,237 | 387 |
2022-11-13 | 265,853 | 616 |
2022-11-20 | 266,390 | 537 |
2022-11-27 | 266,761 | 371 |
2022-12-04 | 267,073 | 312 |
2022-12-11 | 267,415 | 342 |
2022-12-18 | 267,673 | 258 |
2022-12-25 | 267,950 | 277 |
2023-01-01 | 268,097 | 147 |
2023-01-08 | 268,283 | 186 |
2023-01-15 | 268,478 | 195 |
2023-01-22 | 268,939 | 461 |
2023-01-29 | 269,328 | 389 |
2023-02-05 | 269,635 | 307 |
2023-02-12 | 269,960 | 325 |
2023-02-19 | 270,219 | 259 |
2023-02-26 | 270,486 | 267 |
2023-03-05 | 270,774 | 288 |
2023-03-12 | 271,064 | 290 |
2023-03-19 | 271,342 | 278 |
2023-03-26 | 271,629 | 287 |
2023-04-02 | 271,931 | 302 |
2023-04-09 | 272,238 | 307 |
2023-04-16 | 272,472 | 234 |
2023-04-23 | 272,708 | 236 |
2023-04-30 | 272,916 | 208 |
2023-05-07 | 273,126 | 210 |
2023-05-14 | 273,352 | 226 |
2023-05-21 | 273,570 | 218 |
2023-05-28 | 273,803 | 233 |
2023-06-04 | 274,081 | 278 |
2023-06-11 | 274,385 | 304 |
2023-06-18 | 274,631 | 246 |
2023-06-25 | 274,883 | 252 |
2023-07-02 | 275,088 | 205 |
2023-07-09 | 275,316 | 228 |
2023-07-16 | 275,547 | 231 |
2023-07-23 | 275,779 | 232 |
2023-07-30 | 275,965 | 186 |
2023-08-06 | 276,159 | 194 |
2023-08-13 | 276,415 | 256 |
2023-08-20 | 276,634 | 219 |
2023-08-27 | 276,810 | 176 |
2023-09-03 | 277,011 | 201 |
2023-09-10 | 277,165 | 154 |
2023-09-17 | 277,321 | 156 |
2023-09-24 | 277,465 | 144 |
2023-10-01 | 277,650 | 185 |
2023-10-08 | 277,784 | 134 |
2023-10-15 | 277,951 | 167 |
2023-10-22 | 278,097 | 146 |
2023-10-29 | 278,274 | 177 |
2023-11-05 | 278,405 | 131 |
2023-11-12 | 278,540 | 135 |
2023-11-19 | 278,695 | 155 |
2023-11-26 | 278,810 | 115 |
2023-12-03 | 278,961 | 151 |
2023-12-10 | 279,106 | 145 |
2023-12-17 | 279,203 | 97 |
2023-12-24 | 279,301 | 98 |
2023-12-31 | 279,420 | 119 |
Similar Songs
Atarashii Gakko - Maningen
Because unlasting (THE FIRST TAKE) is like the first take, you may also like Maningen.
Atarashii Gakko - Seishun wo Kirisaku Hadou
Because unlasting (THE FIRST TAKE) is like the first take, you may also like Seishun wo Kirisaku Hadou.
Atarashii Gakko - Janaindayo
Because unlasting (THE FIRST TAKE) is like the first take, you may also like Janaindayo.
Atarashii Gakko - OTONABLUE (THE FIRST TAKE)
Because unlasting (THE FIRST TAKE) is like the first take, you may also like OTONABLUE (THE FIRST TAKE).