Music Video
Statistics
Week | Views | Gain |
---|
Week | Likes | Gain |
---|---|---|
2022-03-01 | 27,255 | 0 |
2022-04-03 | 27,409 | 154 |
2022-04-10 | 27,435 | 26 |
2022-04-17 | 27,483 | 48 |
2022-04-24 | 27,513 | 30 |
2022-05-01 | 27,549 | 36 |
2022-05-08 | 27,584 | 35 |
2022-05-15 | 27,613 | 29 |
2022-05-22 | 27,652 | 39 |
2022-05-29 | 27,681 | 29 |
2022-06-05 | 27,711 | 30 |
2022-06-12 | 27,753 | 42 |
2022-06-19 | 27,800 | 47 |
2022-06-26 | 27,833 | 33 |
2022-07-03 | 27,848 | 15 |
2022-07-10 | 27,872 | 24 |
2022-07-17 | 27,900 | 28 |
2022-07-24 | 27,941 | 41 |
2022-07-31 | 27,959 | 18 |
2022-08-07 | 27,987 | 28 |
2022-08-14 | 28,015 | 28 |
2022-08-21 | 28,040 | 25 |
2022-08-28 | 28,065 | 25 |
2022-09-04 | 28,101 | 36 |
2022-09-11 | 28,127 | 26 |
2022-09-18 | 28,169 | 42 |
2022-09-25 | 28,202 | 33 |
2022-10-02 | 28,236 | 34 |
2022-10-09 | 28,270 | 34 |
2022-10-16 | 28,298 | 28 |
2022-10-23 | 28,317 | 19 |
2022-10-30 | 28,342 | 25 |
2022-11-06 | 28,367 | 25 |
2022-11-13 | 28,395 | 28 |
2022-11-20 | 28,424 | 29 |
2022-11-27 | 28,451 | 27 |
2022-12-04 | 28,477 | 26 |
2022-12-11 | 28,504 | 27 |
2022-12-18 | 28,531 | 27 |
2022-12-25 | 28,551 | 20 |
2023-01-01 | 28,566 | 15 |
2023-01-08 | 28,588 | 22 |
2023-01-15 | 28,599 | 11 |
2023-01-22 | 28,633 | 34 |
2023-01-29 | 28,674 | 41 |
2023-02-05 | 28,699 | 25 |
2023-02-12 | 28,729 | 30 |
2023-02-19 | 28,762 | 33 |
2023-02-26 | 28,789 | 27 |
2023-03-05 | 28,807 | 18 |
2023-03-12 | 28,828 | 21 |
2023-03-19 | 28,849 | 21 |
2023-03-26 | 28,871 | 22 |
2023-04-02 | 28,884 | 13 |
2023-04-09 | 28,920 | 36 |
2023-04-16 | 28,949 | 29 |
2023-04-23 | 28,977 | 28 |
2023-04-30 | 28,986 | 9 |
2023-05-07 | 29,003 | 17 |
2023-05-14 | 29,015 | 12 |
2023-05-21 | 29,035 | 20 |
2023-05-28 | 29,059 | 24 |
2023-06-04 | 29,089 | 30 |
2023-06-11 | 29,113 | 24 |
2023-06-18 | 29,131 | 18 |
2023-06-25 | 29,153 | 22 |
2023-07-02 | 29,177 | 24 |
2023-07-09 | 29,190 | 13 |
2023-07-16 | 29,214 | 24 |
2023-07-23 | 29,276 | 62 |
2023-07-30 | 29,311 | 35 |
2023-08-06 | 29,328 | 17 |
2023-08-13 | 29,345 | 17 |
2023-08-20 | 29,372 | 27 |
2023-08-27 | 29,386 | 14 |
2023-09-03 | 29,401 | 15 |
2023-09-10 | 29,412 | 11 |
2023-09-17 | 29,433 | 21 |
2023-09-24 | 29,447 | 14 |
2023-10-01 | 29,468 | 21 |
2023-10-08 | 29,476 | 8 |
2023-10-15 | 29,490 | 14 |
2023-10-22 | 29,515 | 25 |
2023-10-29 | 29,528 | 13 |
2023-11-05 | 29,541 | 13 |
2023-11-12 | 29,547 | 6 |
2023-11-19 | 29,563 | 16 |
2023-11-26 | 29,583 | 20 |
2023-12-03 | 29,597 | 14 |
2023-12-10 | 29,620 | 23 |
2023-12-17 | 29,633 | 13 |
2023-12-24 | 29,645 | 12 |
2023-12-31 | 29,655 | 10 |
Similar Songs
Atarashii Gakko - Maningen
Because KOE (THE FIRST TAKE) is like the first take, you may also like Maningen.
Atarashii Gakko - Seishun wo Kirisaku Hadou
Because KOE (THE FIRST TAKE) is like the first take, you may also like Seishun wo Kirisaku Hadou.
Atarashii Gakko - Janaindayo
Because KOE (THE FIRST TAKE) is like the first take, you may also like Janaindayo.
Atarashii Gakko - OTONABLUE (THE FIRST TAKE)
Because KOE (THE FIRST TAKE) is like the first take, you may also like OTONABLUE (THE FIRST TAKE).