Polaris (BLUE ENCOUNT Tanabe Shunichi) (THE HOME TAKE)
BLUE ENCOUNT
Music Video
Statistics
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 62,969 | 0 |
| 2022-04-03 | 63,281 | 312 |
| 2022-04-10 | 63,322 | 41 |
| 2022-04-17 | 63,376 | 54 |
| 2022-04-24 | 63,417 | 41 |
| 2022-05-01 | 63,468 | 51 |
| 2022-05-08 | 63,507 | 39 |
| 2022-05-15 | 63,554 | 47 |
| 2022-05-22 | 63,604 | 50 |
| 2022-05-29 | 63,649 | 45 |
| 2022-06-05 | 63,678 | 29 |
| 2022-06-12 | 63,724 | 46 |
| 2022-06-19 | 63,783 | 59 |
| 2022-06-26 | 63,830 | 47 |
| 2022-07-03 | 63,874 | 44 |
| 2022-07-10 | 63,897 | 23 |
| 2022-07-17 | 63,931 | 34 |
| 2022-07-24 | 63,981 | 50 |
| 2022-07-31 | 64,014 | 33 |
| 2022-08-07 | 64,048 | 34 |
| 2022-08-14 | 64,087 | 39 |
| 2022-08-21 | 64,126 | 39 |
| 2022-08-28 | 64,162 | 36 |
| 2022-09-04 | 64,211 | 49 |
| 2022-09-11 | 64,273 | 62 |
| 2022-09-18 | 64,318 | 45 |
| 2022-09-25 | 64,376 | 58 |
| 2022-10-02 | 64,410 | 34 |
| 2022-10-09 | 64,479 | 69 |
| 2022-10-16 | 64,521 | 42 |
| 2022-10-23 | 64,562 | 41 |
| 2022-10-30 | 64,596 | 34 |
| 2022-11-06 | 64,629 | 33 |
| 2022-11-13 | 64,684 | 55 |
| 2022-11-20 | 64,745 | 61 |
| 2022-11-27 | 64,782 | 37 |
| 2022-12-04 | 64,820 | 38 |
| 2022-12-11 | 64,861 | 41 |
| 2022-12-18 | 64,883 | 22 |
| 2022-12-25 | 64,911 | 28 |
| 2023-01-01 | 64,930 | 19 |
| 2023-01-08 | 64,963 | 33 |
| 2023-01-15 | 64,999 | 36 |
| 2023-01-22 | 65,049 | 50 |
| 2023-01-29 | 65,114 | 65 |
| 2023-02-05 | 65,172 | 58 |
| 2023-02-12 | 65,261 | 89 |
| 2023-02-19 | 65,323 | 62 |
| 2023-02-26 | 65,369 | 46 |
| 2023-03-05 | 65,420 | 51 |
| 2023-03-12 | 65,470 | 50 |
| 2023-03-19 | 65,526 | 56 |
| 2023-03-26 | 65,569 | 43 |
| 2023-04-02 | 65,615 | 46 |
| 2023-04-09 | 65,670 | 55 |
| 2023-04-16 | 65,721 | 51 |
| 2023-04-23 | 65,765 | 44 |
| 2023-04-30 | 65,799 | 34 |
| 2023-05-07 | 65,845 | 46 |
| 2023-05-14 | 65,878 | 33 |
| 2023-05-21 | 65,916 | 38 |
| 2023-05-28 | 65,957 | 41 |
| 2023-06-04 | 66,023 | 66 |
| 2023-06-11 | 66,090 | 67 |
| 2023-06-18 | 66,151 | 61 |
| 2023-06-25 | 66,199 | 48 |
| 2023-07-02 | 66,247 | 48 |
| 2023-07-09 | 66,308 | 61 |
| 2023-07-16 | 66,363 | 55 |
| 2023-07-23 | 66,400 | 37 |
| 2023-07-30 | 66,422 | 22 |
| 2023-08-06 | 66,455 | 33 |
| 2023-08-13 | 66,507 | 52 |
| 2023-08-20 | 66,532 | 25 |
| 2023-08-27 | 66,577 | 45 |
| 2023-09-03 | 66,619 | 42 |
| 2023-09-10 | 66,660 | 41 |
| 2023-09-17 | 66,706 | 46 |
| 2023-09-24 | 66,769 | 63 |
| 2023-10-01 | 66,828 | 59 |
| 2023-10-08 | 66,879 | 51 |
| 2023-10-15 | 66,935 | 56 |
| 2023-10-22 | 67,001 | 66 |
| 2023-10-29 | 67,069 | 68 |
| 2023-11-05 | 67,144 | 75 |
| 2023-11-12 | 67,177 | 33 |
| 2023-11-19 | 67,209 | 32 |
| 2023-11-26 | 67,253 | 44 |
| 2023-12-03 | 67,289 | 36 |
| 2023-12-10 | 67,327 | 38 |
| 2023-12-17 | 67,350 | 23 |
| 2023-12-24 | 67,373 | 23 |
| 2023-12-31 | 67,397 | 24 |
Similar Songs
Atarashii Gakko - Maningen
Because Polaris (BLUE ENCOUNT Tanabe Shunichi) (THE HOME TAKE) is like the first take, you may also like Maningen.
Atarashii Gakko - Seishun wo Kirisaku Hadou
Because Polaris (BLUE ENCOUNT Tanabe Shunichi) (THE HOME TAKE) is like the first take, you may also like Seishun wo Kirisaku Hadou.
Atarashii Gakko - Janaindayo
Because Polaris (BLUE ENCOUNT Tanabe Shunichi) (THE HOME TAKE) is like the first take, you may also like Janaindayo.
Atarashii Gakko - OTONABLUE (THE FIRST TAKE)
Because Polaris (BLUE ENCOUNT Tanabe Shunichi) (THE HOME TAKE) is like the first take, you may also like OTONABLUE (THE FIRST TAKE).