Machigai Sagashi
Suda Masaki
- Released June 3, 2019 (7 years ago)
- Views199,396,136 (+232,692 in last week)
- Likes772,414
- Tags菅田将暉
Music Video
Statistics
| Week | Chart Date | Points | Rank |
|---|---|---|---|
| 1 | 2020-01-19 | 35 | 6 |
| 2 | 2020-01-26 | 201 | 16 |
| 3 | 2020-02-02 | 234 | 14 |
| 4 | 2020-02-09 | 180 | 13 |
| 5 | 2020-02-16 | 231 | 15 |
| 6 | 2020-02-23 | 221 | 15 |
| 7 | 2020-03-01 | 178 | 17 |
| 8 | 2020-03-08 | 136 | 27 |
| 9 | 2020-03-15 | 144 | 31 |
| 10 | 2020-03-22 | 127 | 28 |
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 709,581 | 0 |
| 2022-04-03 | 713,562 | 3,981 |
| 2022-04-10 | 714,566 | 1,004 |
| 2022-04-17 | 715,440 | 874 |
| 2022-04-24 | 716,368 | 928 |
| 2022-05-01 | 717,375 | 1,007 |
| 2022-05-08 | 718,193 | 818 |
| 2022-05-15 | 719,006 | 813 |
| 2022-05-22 | 719,885 | 879 |
| 2022-05-29 | 720,639 | 754 |
| 2022-06-05 | 721,248 | 609 |
| 2022-06-12 | 722,125 | 877 |
| 2022-06-19 | 722,939 | 814 |
| 2022-06-26 | 723,747 | 808 |
| 2022-07-03 | 724,576 | 829 |
| 2022-07-10 | 725,210 | 634 |
| 2022-07-17 | 725,869 | 659 |
| 2022-07-24 | 726,629 | 760 |
| 2022-07-31 | 727,356 | 727 |
| 2022-08-07 | 728,029 | 673 |
| 2022-08-14 | 728,783 | 754 |
| 2022-08-21 | 729,430 | 647 |
| 2022-08-28 | 730,063 | 633 |
| 2022-09-04 | 730,691 | 628 |
| 2022-09-11 | 731,391 | 700 |
| 2022-09-18 | 732,298 | 907 |
| 2022-09-25 | 733,063 | 765 |
| 2022-10-02 | 733,816 | 753 |
| 2022-10-09 | 734,573 | 757 |
| 2022-10-16 | 735,313 | 740 |
| 2022-10-23 | 736,063 | 750 |
| 2022-10-30 | 736,881 | 818 |
| 2022-11-06 | 737,712 | 831 |
| 2022-11-13 | 738,410 | 698 |
| 2022-11-20 | 739,098 | 688 |
| 2022-11-27 | 739,725 | 627 |
| 2022-12-04 | 740,246 | 521 |
| 2022-12-11 | 740,955 | 709 |
| 2022-12-18 | 741,389 | 434 |
| 2022-12-25 | 741,982 | 593 |
| 2023-01-01 | 742,370 | 388 |
| 2023-01-08 | 742,909 | 539 |
| 2023-01-15 | 743,547 | 638 |
| 2023-01-22 | 744,146 | 599 |
| 2023-01-29 | 744,697 | 551 |
| 2023-02-05 | 745,146 | 449 |
| 2023-02-12 | 745,808 | 662 |
| 2023-02-19 | 746,391 | 583 |
| 2023-02-26 | 747,101 | 710 |
| 2023-03-05 | 747,706 | 605 |
| 2023-03-12 | 748,259 | 553 |
| 2023-03-19 | 748,974 | 715 |
| 2023-03-26 | 749,746 | 772 |
| 2023-04-02 | 750,392 | 646 |
| 2023-04-09 | 751,052 | 660 |
| 2023-04-16 | 751,650 | 598 |
| 2023-04-23 | 752,269 | 619 |
| 2023-04-30 | 752,891 | 622 |
| 2023-05-07 | 753,519 | 628 |
| 2023-05-14 | 754,084 | 565 |
| 2023-05-21 | 754,648 | 564 |
| 2023-05-28 | 755,116 | 468 |
| 2023-06-04 | 755,751 | 635 |
| 2023-06-11 | 756,223 | 472 |
| 2023-06-18 | 756,716 | 493 |
| 2023-06-25 | 757,239 | 523 |
| 2023-07-02 | 757,837 | 598 |
| 2023-07-09 | 758,335 | 498 |
| 2023-07-16 | 758,841 | 506 |
| 2023-07-23 | 759,470 | 629 |
| 2023-07-30 | 760,007 | 537 |
| 2023-08-06 | 760,522 | 515 |
| 2023-08-13 | 761,035 | 513 |
| 2023-08-20 | 761,502 | 467 |
| 2023-08-27 | 761,868 | 366 |
| 2023-09-03 | 762,352 | 484 |
| 2023-09-10 | 762,900 | 548 |
| 2023-09-17 | 763,540 | 640 |
| 2023-09-24 | 764,193 | 653 |
| 2023-10-01 | 764,814 | 621 |
| 2023-10-08 | 765,492 | 678 |
| 2023-10-15 | 766,090 | 598 |
| 2023-10-22 | 766,626 | 536 |
| 2023-10-29 | 767,154 | 528 |
| 2023-11-05 | 767,645 | 491 |
| 2023-11-12 | 768,132 | 487 |
| 2023-11-19 | 768,711 | 579 |
| 2023-11-26 | 769,395 | 684 |
| 2023-12-03 | 770,051 | 656 |
| 2023-12-10 | 770,562 | 511 |
| 2023-12-17 | 771,092 | 530 |
| 2023-12-24 | 771,858 | 766 |
| 2023-12-31 | 772,414 | 556 |
Similar Songs
Sakiyama Soushi - Kokuhaki (Sakiyama Soushi x Ishiyaki Huwie) (THE FIRST TAKE)
Because Machigai Sagashi is like 菅田将暉, you may also like Kokuhaki (Sakiyama Soushi x Ishiyaki Huwie) (THE FIRST TAKE).
Centimillimental - Tokyo Tokkyo Kyokakyoku
Because Machigai Sagashi is like 菅田将暉, you may also like Tokyo Tokkyo Kyokakyoku.
Centimillimental - Hikari no Naka kara Tsutaetaikoto
Because Machigai Sagashi is like 菅田将暉, you may also like Hikari no Naka kara Tsutaetaikoto.
Ishizaki Huwie - Hanataba (THE FIRST TAKE)
Because Machigai Sagashi is like 菅田将暉, you may also like Hanataba (THE FIRST TAKE).