Music Video
Statistics
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 66,309 | 0 |
| 2022-04-03 | 66,750 | 441 |
| 2022-04-10 | 66,861 | 111 |
| 2022-04-17 | 66,987 | 126 |
| 2022-04-24 | 67,100 | 113 |
| 2022-05-01 | 67,212 | 112 |
| 2022-05-08 | 67,317 | 105 |
| 2022-05-15 | 67,399 | 82 |
| 2022-05-22 | 67,493 | 94 |
| 2022-05-29 | 67,604 | 111 |
| 2022-06-05 | 67,715 | 111 |
| 2022-06-12 | 67,791 | 76 |
| 2022-06-19 | 67,875 | 84 |
| 2022-06-26 | 67,947 | 72 |
| 2022-07-03 | 68,013 | 66 |
| 2022-07-10 | 68,088 | 75 |
| 2022-07-17 | 68,148 | 60 |
| 2022-07-24 | 68,253 | 105 |
| 2022-07-31 | 68,331 | 78 |
| 2022-08-07 | 68,412 | 81 |
| 2022-08-14 | 68,478 | 66 |
| 2022-08-21 | 68,547 | 69 |
| 2022-08-28 | 68,603 | 56 |
| 2022-09-04 | 68,666 | 63 |
| 2022-09-11 | 68,738 | 72 |
| 2022-09-18 | 68,809 | 71 |
| 2022-09-25 | 68,866 | 57 |
| 2022-10-02 | 68,929 | 63 |
| 2022-10-09 | 68,988 | 59 |
| 2022-10-16 | 69,065 | 77 |
| 2022-10-23 | 69,122 | 57 |
| 2022-10-30 | 69,169 | 47 |
| 2022-11-06 | 69,224 | 55 |
| 2022-11-13 | 69,265 | 41 |
| 2022-11-20 | 69,310 | 45 |
| 2022-11-27 | 69,367 | 57 |
| 2022-12-04 | 69,409 | 42 |
| 2022-12-11 | 69,449 | 40 |
| 2022-12-18 | 69,482 | 33 |
| 2022-12-25 | 69,531 | 49 |
| 2023-01-01 | 69,565 | 34 |
| 2023-01-08 | 69,635 | 70 |
| 2023-01-15 | 69,749 | 114 |
| 2023-01-22 | 69,853 | 104 |
| 2023-01-29 | 69,961 | 108 |
| 2023-02-05 | 70,027 | 66 |
| 2023-02-12 | 70,078 | 51 |
| 2023-02-19 | 70,194 | 116 |
| 2023-02-26 | 70,270 | 76 |
| 2023-03-05 | 70,313 | 43 |
| 2023-03-12 | 70,377 | 64 |
| 2023-03-19 | 70,423 | 46 |
| 2023-03-26 | 70,483 | 60 |
| 2023-04-02 | 70,549 | 66 |
| 2023-04-09 | 70,587 | 38 |
| 2023-04-16 | 70,625 | 38 |
| 2023-04-23 | 70,671 | 46 |
| 2023-04-30 | 70,715 | 44 |
| 2023-05-07 | 70,750 | 35 |
| 2023-05-14 | 70,781 | 31 |
| 2023-05-21 | 70,835 | 54 |
| 2023-05-28 | 70,870 | 35 |
| 2023-06-04 | 70,891 | 21 |
| 2023-06-11 | 70,934 | 43 |
| 2023-06-18 | 70,969 | 35 |
| 2023-06-25 | 71,001 | 32 |
| 2023-07-02 | 71,050 | 49 |
| 2023-07-09 | 71,083 | 33 |
| 2023-07-16 | 71,118 | 35 |
| 2023-07-23 | 71,144 | 26 |
| 2023-07-30 | 71,166 | 22 |
| 2023-08-06 | 71,202 | 36 |
| 2023-08-13 | 71,225 | 23 |
| 2023-08-20 | 71,238 | 13 |
| 2023-08-27 | 71,262 | 24 |
| 2023-09-03 | 71,278 | 16 |
| 2023-09-10 | 71,297 | 19 |
| 2023-09-17 | 71,326 | 29 |
| 2023-09-24 | 71,368 | 42 |
| 2023-10-01 | 71,389 | 21 |
| 2023-10-08 | 71,422 | 33 |
| 2023-10-15 | 71,471 | 49 |
| 2023-10-22 | 71,514 | 43 |
| 2023-10-29 | 71,543 | 29 |
| 2023-11-05 | 71,574 | 31 |
| 2023-11-12 | 71,603 | 29 |
| 2023-11-19 | 71,629 | 26 |
| 2023-11-26 | 71,658 | 29 |
| 2023-12-03 | 71,686 | 28 |
| 2023-12-10 | 71,719 | 33 |
| 2023-12-17 | 71,736 | 17 |
| 2023-12-24 | 71,777 | 41 |
| 2023-12-31 | 71,801 | 24 |
Similar Songs
Atarashii Gakko - OTONABLUE (THE FIRST TAKE)
Because Villain is like Sou, you may also like OTONABLUE (THE FIRST TAKE).
Mori Nana - Smile (THE FIRST TAKE)
Because Villain is like Sou, you may also like Smile (THE FIRST TAKE).
Yuuri - Onigokko (THE FIRST TAKE)
Because Villain is like Sou, you may also like Onigokko (THE FIRST TAKE).
Kep1er - WA DA DA (Japanese ver.) (THE FIRST TAKE)
Because Villain is like Sou, you may also like WA DA DA (Japanese ver.) (THE FIRST TAKE).