Music Video
Statistics
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 69,008 | 0 |
| 2022-04-03 | 69,399 | 391 |
| 2022-04-10 | 69,537 | 138 |
| 2022-04-17 | 69,636 | 99 |
| 2022-04-24 | 69,729 | 93 |
| 2022-05-01 | 69,798 | 69 |
| 2022-05-08 | 69,872 | 74 |
| 2022-05-15 | 69,948 | 76 |
| 2022-05-22 | 70,039 | 91 |
| 2022-05-29 | 70,141 | 102 |
| 2022-06-05 | 70,222 | 81 |
| 2022-06-12 | 70,302 | 80 |
| 2022-06-19 | 70,370 | 68 |
| 2022-06-26 | 70,428 | 58 |
| 2022-07-03 | 70,478 | 50 |
| 2022-07-10 | 70,535 | 57 |
| 2022-07-17 | 70,579 | 44 |
| 2022-07-24 | 70,628 | 49 |
| 2022-07-31 | 70,702 | 74 |
| 2022-08-07 | 70,792 | 90 |
| 2022-08-14 | 70,868 | 76 |
| 2022-08-21 | 70,939 | 71 |
| 2022-08-28 | 70,985 | 46 |
| 2022-09-04 | 71,036 | 51 |
| 2022-09-11 | 71,072 | 36 |
| 2022-09-18 | 71,108 | 36 |
| 2022-09-25 | 71,150 | 42 |
| 2022-10-02 | 71,176 | 26 |
| 2022-10-09 | 71,219 | 43 |
| 2022-10-16 | 71,274 | 55 |
| 2022-10-23 | 71,297 | 23 |
| 2022-10-30 | 71,320 | 23 |
| 2022-11-06 | 71,352 | 32 |
| 2022-11-13 | 71,392 | 40 |
| 2022-11-20 | 71,422 | 30 |
| 2022-11-27 | 71,464 | 42 |
| 2022-12-04 | 71,507 | 43 |
| 2022-12-11 | 71,548 | 41 |
| 2022-12-18 | 71,584 | 36 |
| 2022-12-25 | 71,627 | 43 |
| 2023-01-01 | 71,659 | 32 |
| 2023-01-08 | 71,701 | 42 |
| 2023-01-15 | 71,746 | 45 |
| 2023-01-22 | 71,783 | 37 |
| 2023-01-29 | 71,831 | 48 |
| 2023-02-05 | 71,855 | 24 |
| 2023-02-12 | 71,888 | 33 |
| 2023-02-19 | 71,916 | 28 |
| 2023-02-26 | 71,941 | 25 |
| 2023-03-05 | 71,970 | 29 |
| 2023-03-12 | 71,994 | 24 |
| 2023-03-19 | 72,016 | 22 |
| 2023-03-26 | 72,050 | 34 |
| 2023-04-02 | 72,071 | 21 |
| 2023-04-09 | 72,098 | 27 |
| 2023-04-16 | 72,135 | 37 |
| 2023-04-23 | 72,174 | 39 |
| 2023-04-30 | 72,230 | 56 |
| 2023-05-07 | 72,318 | 88 |
| 2023-05-14 | 72,359 | 41 |
| 2023-05-21 | 72,401 | 42 |
| 2023-05-28 | 72,415 | 14 |
| 2023-06-04 | 72,439 | 24 |
| 2023-06-11 | 72,459 | 20 |
| 2023-06-18 | 72,484 | 25 |
| 2023-06-25 | 72,523 | 39 |
| 2023-07-02 | 72,555 | 32 |
| 2023-07-09 | 72,591 | 36 |
| 2023-07-16 | 72,634 | 43 |
| 2023-07-23 | 72,662 | 28 |
| 2023-07-30 | 72,683 | 21 |
| 2023-08-06 | 72,709 | 26 |
| 2023-08-13 | 72,728 | 19 |
| 2023-08-20 | 72,751 | 23 |
| 2023-08-27 | 72,804 | 53 |
| 2023-09-03 | 72,819 | 15 |
| 2023-09-10 | 72,845 | 26 |
| 2023-09-17 | 72,893 | 48 |
| 2023-09-24 | 72,919 | 26 |
| 2023-10-01 | 72,937 | 18 |
| 2023-10-08 | 72,958 | 21 |
| 2023-10-15 | 72,991 | 33 |
| 2023-10-22 | 73,029 | 38 |
| 2023-10-29 | 73,063 | 34 |
| 2023-11-05 | 73,079 | 16 |
| 2023-11-12 | 73,091 | 12 |
| 2023-11-19 | 73,123 | 32 |
| 2023-11-26 | 73,155 | 32 |
| 2023-12-03 | 73,169 | 14 |
| 2023-12-10 | 73,192 | 23 |
| 2023-12-17 | 73,209 | 17 |
| 2023-12-24 | 73,225 | 16 |
| 2023-12-31 | 73,240 | 15 |
Similar Songs
Atarashii Gakko - OTONABLUE (THE FIRST TAKE)
Because Hyakkisai is like Sou, you may also like OTONABLUE (THE FIRST TAKE).
Mori Nana - Smile (THE FIRST TAKE)
Because Hyakkisai is like Sou, you may also like Smile (THE FIRST TAKE).
Yuuri - Onigokko (THE FIRST TAKE)
Because Hyakkisai is like Sou, you may also like Onigokko (THE FIRST TAKE).
Kep1er - WA DA DA (Japanese ver.) (THE FIRST TAKE)
Because Hyakkisai is like Sou, you may also like WA DA DA (Japanese ver.) (THE FIRST TAKE).