Music Video
Statistics
| Week | Chart Date | Points | Rank |
|---|---|---|---|
| 1 | 2020-06-20 | 101 | 67 |
| 2 | 2020-06-27 | 115 | 44 |
| 3 | 2020-07-04 | 120 | 37 |
| 4 | 2020-07-11 | 130 | 39 |
| 5 | 2020-07-22 | 128 | 43 |
| 6 | 2020-07-29 | 132 | 40 |
| 7 | 2020-08-10 | 132 | 40 |
| 8 | 2020-08-17 | 215 | 31 |
| 9 | 2020-08-24 | 209 | 33 |
| 10 | 2020-08-31 | 195 | 31 |
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 116,782 | 0 |
| 2022-04-03 | 117,363 | 581 |
| 2022-04-10 | 117,504 | 141 |
| 2022-04-17 | 117,649 | 145 |
| 2022-04-24 | 117,818 | 169 |
| 2022-05-01 | 118,202 | 384 |
| 2022-05-08 | 118,846 | 644 |
| 2022-05-15 | 119,498 | 652 |
| 2022-05-22 | 120,261 | 763 |
| 2022-05-29 | 121,049 | 788 |
| 2022-06-05 | 121,882 | 833 |
| 2022-06-12 | 122,738 | 856 |
| 2022-06-19 | 123,325 | 587 |
| 2022-06-26 | 123,803 | 478 |
| 2022-07-03 | 124,147 | 344 |
| 2022-07-10 | 124,478 | 331 |
| 2022-07-17 | 124,845 | 367 |
| 2022-07-24 | 125,236 | 391 |
| 2022-07-31 | 125,511 | 275 |
| 2022-08-07 | 125,750 | 239 |
| 2022-08-14 | 126,007 | 257 |
| 2022-08-21 | 126,267 | 260 |
| 2022-08-28 | 126,508 | 241 |
| 2022-09-04 | 126,799 | 291 |
| 2022-09-11 | 127,068 | 269 |
| 2022-09-18 | 127,423 | 355 |
| 2022-09-25 | 127,714 | 291 |
| 2022-10-02 | 127,955 | 241 |
| 2022-10-09 | 128,177 | 222 |
| 2022-10-16 | 128,373 | 196 |
| 2022-10-23 | 128,573 | 200 |
| 2022-10-30 | 128,794 | 221 |
| 2022-11-06 | 129,017 | 223 |
| 2022-11-13 | 129,201 | 184 |
| 2022-11-20 | 129,361 | 160 |
| 2022-11-27 | 129,528 | 167 |
| 2022-12-04 | 129,671 | 143 |
| 2022-12-11 | 129,809 | 138 |
| 2022-12-18 | 129,959 | 150 |
| 2022-12-25 | 130,124 | 165 |
| 2023-01-01 | 130,302 | 178 |
| 2023-01-08 | 130,478 | 176 |
| 2023-01-15 | 130,664 | 186 |
| 2023-01-22 | 130,820 | 156 |
| 2023-01-29 | 131,005 | 185 |
| 2023-02-05 | 131,163 | 158 |
| 2023-02-12 | 131,354 | 191 |
| 2023-02-19 | 131,515 | 161 |
| 2023-02-26 | 131,675 | 160 |
| 2023-03-05 | 131,799 | 124 |
| 2023-03-12 | 131,911 | 112 |
| 2023-03-19 | 132,032 | 121 |
| 2023-03-26 | 132,157 | 125 |
| 2023-04-02 | 132,278 | 121 |
| 2023-04-09 | 132,401 | 123 |
| 2023-04-16 | 132,509 | 108 |
| 2023-04-23 | 132,623 | 114 |
| 2023-04-30 | 132,738 | 115 |
| 2023-05-07 | 132,863 | 125 |
| 2023-05-14 | 132,987 | 124 |
| 2023-05-21 | 133,224 | 237 |
| 2023-05-28 | 133,419 | 195 |
| 2023-06-04 | 133,633 | 214 |
| 2023-06-11 | 133,859 | 226 |
| 2023-06-18 | 134,023 | 164 |
| 2023-06-25 | 134,201 | 178 |
| 2023-07-02 | 134,371 | 170 |
| 2023-07-09 | 134,507 | 136 |
| 2023-07-16 | 134,618 | 111 |
| 2023-07-23 | 134,746 | 128 |
| 2023-07-30 | 134,822 | 76 |
| 2023-08-06 | 134,909 | 87 |
| 2023-08-13 | 134,994 | 85 |
| 2023-08-20 | 135,104 | 110 |
| 2023-08-27 | 135,208 | 104 |
| 2023-09-03 | 135,325 | 117 |
| 2023-09-10 | 135,466 | 141 |
| 2023-09-17 | 135,577 | 111 |
| 2023-09-24 | 135,704 | 127 |
| 2023-10-01 | 135,823 | 119 |
| 2023-10-08 | 135,959 | 136 |
| 2023-10-15 | 136,099 | 140 |
| 2023-10-22 | 136,223 | 124 |
| 2023-10-29 | 136,350 | 127 |
| 2023-11-05 | 136,469 | 119 |
| 2023-11-12 | 136,564 | 95 |
| 2023-11-19 | 136,678 | 114 |
| 2023-11-26 | 136,803 | 125 |
| 2023-12-03 | 136,928 | 125 |
| 2023-12-10 | 137,056 | 128 |
| 2023-12-17 | 137,177 | 121 |
| 2023-12-24 | 137,355 | 178 |
| 2023-12-31 | 137,489 | 134 |
Similar Songs
HIKAKIN - Habit (SEKAI NO OWARI) HIKAKIN ver.
Because umbrella is like SEKAI NO OWARI, you may also like Habit (SEKAI NO OWARI) HIKAKIN ver..
Kitani Tatsuya - Two Drifters
Because umbrella is like SEKAI NO OWARI, you may also like Two Drifters.