Music Video
Statistics
| Week | Chart Date | Points | Rank |
|---|---|---|---|
| 1 | 2022-05-08 | 70 | 29 |
| 2 | 2022-05-22 | 49 | 43 |
| 3 | 2022-05-30 | 49 | 43 |
| 4 | 2022-06-05 | 57 | 40 |
| 5 | 2022-06-19 | 38 | 48 |
| 6 | 2022-06-26 | 44 | 45 |
| 7 | 2022-07-17 | 45 | 39 |
| 8 | 2022-07-24 | 39 | 50 |
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-05-08 | 2,418 | 0 |
| 2022-05-15 | 3,015 | 597 |
| 2022-05-22 | 3,367 | 352 |
| 2022-05-29 | 3,626 | 259 |
| 2022-06-05 | 3,842 | 216 |
| 2022-06-12 | 4,061 | 219 |
| 2022-06-19 | 4,199 | 138 |
| 2022-06-26 | 4,346 | 147 |
| 2022-07-03 | 4,479 | 133 |
| 2022-07-10 | 4,616 | 137 |
| 2022-07-17 | 4,737 | 121 |
| 2022-07-24 | 4,857 | 120 |
| 2022-07-31 | 5,050 | 193 |
| 2022-08-07 | 5,158 | 108 |
| 2022-08-14 | 5,227 | 69 |
| 2022-08-21 | 5,271 | 44 |
| 2022-08-28 | 5,315 | 44 |
| 2022-09-04 | 5,363 | 48 |
| 2022-09-11 | 5,398 | 35 |
| 2022-09-18 | 5,425 | 27 |
| 2022-09-25 | 5,453 | 28 |
| 2022-10-02 | 5,461 | 8 |
| 2022-10-09 | 5,475 | 14 |
| 2022-10-16 | 5,487 | 12 |
| 2022-10-23 | 5,528 | 41 |
| 2022-10-30 | 5,560 | 32 |
| 2022-11-06 | 5,578 | 18 |
| 2022-11-13 | 5,615 | 37 |
| 2022-11-20 | 5,659 | 44 |
| 2022-11-27 | 5,695 | 36 |
| 2022-12-04 | 5,713 | 18 |
| 2022-12-11 | 5,740 | 27 |
| 2022-12-18 | 5,754 | 14 |
| 2022-12-25 | 5,779 | 25 |
| 2023-01-01 | 5,795 | 16 |
| 2023-01-08 | 5,819 | 24 |
| 2023-01-15 | 5,826 | 7 |
| 2023-01-22 | 5,842 | 16 |
| 2023-01-29 | 5,878 | 36 |
| 2023-02-05 | 5,898 | 20 |
| 2023-02-12 | 5,913 | 15 |
| 2023-02-19 | 5,924 | 11 |
| 2023-02-26 | 5,934 | 10 |
| 2023-03-05 | 5,951 | 17 |
| 2023-03-12 | 6,003 | 52 |
| 2023-03-19 | 6,052 | 49 |
| 2023-03-26 | 6,114 | 62 |
| 2023-04-02 | 6,145 | 31 |
| 2023-04-09 | 6,165 | 20 |
| 2023-04-16 | 6,184 | 19 |
| 2023-04-23 | 6,216 | 32 |
| 2023-04-30 | 6,237 | 21 |
| 2023-05-07 | 6,260 | 23 |
| 2023-05-14 | 6,282 | 22 |
| 2023-05-21 | 6,299 | 17 |
| 2023-05-28 | 6,316 | 17 |
| 2023-06-04 | 6,327 | 11 |
| 2023-06-11 | 6,331 | 4 |
| 2023-06-18 | 6,348 | 17 |
| 2023-06-25 | 6,365 | 17 |
| 2023-07-02 | 6,376 | 11 |
| 2023-07-09 | 6,384 | 8 |
| 2023-07-16 | 6,403 | 19 |
| 2023-07-23 | 6,412 | 9 |
| 2023-07-30 | 6,425 | 13 |
| 2023-08-06 | 6,430 | 5 |
| 2023-08-13 | 6,440 | 10 |
| 2023-08-20 | 6,453 | 13 |
| 2023-08-27 | 6,458 | 5 |
| 2023-09-03 | 6,464 | 6 |
| 2023-09-10 | 6,470 | 6 |
| 2023-09-17 | 6,481 | 11 |
| 2023-09-24 | 6,495 | 14 |
| 2023-10-01 | 6,511 | 16 |
| 2023-10-08 | 6,524 | 13 |
| 2023-10-15 | 6,535 | 11 |
| 2023-10-22 | 6,544 | 9 |
| 2023-10-29 | 6,553 | 9 |
| 2023-11-05 | 6,558 | 5 |
| 2023-11-12 | 6,568 | 10 |
| 2023-11-19 | 6,580 | 12 |
| 2023-11-26 | 6,593 | 13 |
| 2023-12-03 | 6,603 | 10 |
| 2023-12-10 | 6,608 | 5 |
| 2023-12-17 | 6,615 | 7 |
| 2023-12-24 | 6,626 | 11 |
| 2023-12-31 | 6,636 | 10 |
Similar Songs
Tokyo Ska Paradise Orchestra - Free Free Free feat. Ikuta Lilas
Because Sabotage (Vs. ALI) is like スカパラ, you may also like Free Free Free feat. Ikuta Lilas.
Tokyo Ska Paradise Orchestra - S.O.S. [Share One Sorrow] feat.Tokyo Tanaka & Jean-Ken Johnny
Because Sabotage (Vs. ALI) is like スカパラ, you may also like S.O.S. [Share One Sorrow] feat.Tokyo Tanaka & Jean-Ken Johnny.