Music Video
Statistics
| Week | Chart Date | Points | Rank |
|---|---|---|---|
| 1 | 2022-05-08 | 71 | 27 |
| 2 | 2022-05-22 | 69 | 29 |
| 3 | 2022-05-30 | 68 | 32 |
| 4 | 2022-06-05 | 71 | 30 |
| 5 | 2022-06-12 | 65 | 34 |
| 6 | 2022-06-19 | 70 | 28 |
| 7 | 2022-06-26 | 72 | 22 |
| 8 | 2022-07-17 | 61 | 25 |
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-05-08 | 18,447 | 0 |
| 2022-05-15 | 22,236 | 3,789 |
| 2022-05-22 | 23,309 | 1,073 |
| 2022-05-29 | 24,042 | 733 |
| 2022-06-05 | 24,590 | 548 |
| 2022-06-12 | 25,085 | 495 |
| 2022-06-19 | 25,426 | 341 |
| 2022-06-26 | 25,794 | 368 |
| 2022-07-03 | 26,024 | 230 |
| 2022-07-10 | 26,177 | 153 |
| 2022-07-17 | 26,331 | 154 |
| 2022-07-24 | 26,563 | 232 |
| 2022-07-31 | 26,742 | 179 |
| 2022-08-07 | 26,932 | 190 |
| 2022-08-14 | 27,047 | 115 |
| 2022-08-21 | 27,183 | 136 |
| 2022-08-28 | 27,333 | 150 |
| 2022-09-04 | 27,454 | 121 |
| 2022-09-11 | 27,568 | 114 |
| 2022-09-18 | 27,678 | 110 |
| 2022-09-25 | 27,794 | 116 |
| 2022-10-02 | 27,889 | 95 |
| 2022-10-09 | 27,979 | 90 |
| 2022-10-16 | 28,052 | 73 |
| 2022-10-23 | 28,147 | 95 |
| 2022-10-30 | 28,235 | 88 |
| 2022-11-06 | 28,296 | 61 |
| 2022-11-13 | 28,355 | 59 |
| 2022-11-20 | 28,420 | 65 |
| 2022-11-27 | 28,484 | 64 |
| 2022-12-04 | 28,555 | 71 |
| 2022-12-11 | 28,597 | 42 |
| 2022-12-18 | 28,661 | 64 |
| 2022-12-25 | 28,711 | 50 |
| 2023-01-01 | 28,759 | 48 |
| 2023-01-08 | 28,854 | 95 |
| 2023-01-15 | 28,928 | 74 |
| 2023-01-22 | 28,984 | 56 |
| 2023-01-29 | 29,039 | 55 |
| 2023-02-05 | 29,074 | 35 |
| 2023-02-12 | 29,110 | 36 |
| 2023-02-19 | 29,187 | 77 |
| 2023-02-26 | 29,230 | 43 |
| 2023-03-05 | 29,265 | 35 |
| 2023-03-12 | 29,328 | 63 |
| 2023-03-19 | 29,372 | 44 |
| 2023-03-26 | 29,417 | 45 |
| 2023-04-02 | 29,456 | 39 |
| 2023-04-09 | 29,511 | 55 |
| 2023-04-16 | 29,576 | 65 |
| 2023-04-23 | 29,671 | 95 |
| 2023-04-30 | 29,722 | 51 |
| 2023-05-07 | 29,772 | 50 |
| 2023-05-14 | 29,817 | 45 |
| 2023-05-21 | 29,890 | 73 |
| 2023-05-28 | 29,928 | 38 |
| 2023-06-04 | 29,970 | 42 |
| 2023-06-11 | 30,002 | 32 |
| 2023-06-18 | 30,039 | 37 |
| 2023-06-25 | 30,067 | 28 |
| 2023-07-02 | 30,091 | 24 |
| 2023-07-09 | 30,133 | 42 |
| 2023-07-16 | 30,153 | 20 |
| 2023-07-23 | 30,175 | 22 |
| 2023-07-30 | 30,171 | -4 |
| 2023-08-06 | 30,184 | 13 |
| 2023-08-13 | 30,197 | 13 |
| 2023-08-20 | 30,214 | 17 |
| 2023-08-27 | 30,235 | 21 |
| 2023-09-03 | 30,259 | 24 |
| 2023-09-10 | 30,283 | 24 |
| 2023-09-17 | 30,299 | 16 |
| 2023-09-24 | 30,313 | 14 |
| 2023-10-01 | 30,322 | 9 |
| 2023-10-08 | 30,343 | 21 |
| 2023-10-15 | 30,357 | 14 |
| 2023-10-22 | 30,368 | 11 |
| 2023-10-29 | 30,381 | 13 |
| 2023-11-05 | 30,405 | 24 |
| 2023-11-12 | 30,427 | 22 |
| 2023-11-19 | 30,435 | 8 |
| 2023-11-26 | 30,480 | 45 |
| 2023-12-03 | 30,698 | 218 |
| 2023-12-10 | 30,741 | 43 |
| 2023-12-17 | 30,777 | 36 |
| 2023-12-24 | 30,818 | 41 |
| 2023-12-31 | 30,852 | 34 |
Similar Songs
Atarashii Gakko - OTONABLUE (THE FIRST TAKE)
Because Sparkbug is like Sou, you may also like OTONABLUE (THE FIRST TAKE).
Mori Nana - Smile (THE FIRST TAKE)
Because Sparkbug is like Sou, you may also like Smile (THE FIRST TAKE).
Yuuri - Onigokko (THE FIRST TAKE)
Because Sparkbug is like Sou, you may also like Onigokko (THE FIRST TAKE).
Kep1er - WA DA DA (Japanese ver.) (THE FIRST TAKE)
Because Sparkbug is like Sou, you may also like WA DA DA (Japanese ver.) (THE FIRST TAKE).