Music Video
Statistics
Week | Chart Date | Points | Rank |
---|---|---|---|
1 | 2020-05-20 | 69 | 91 |
2 | 2020-05-27 | 77 | 90 |
3 | 2020-06-06 | 79 | 94 |
4 | 2020-06-13 | 83 | 85 |
5 | 2020-06-20 | 71 | 87 |
6 | 2020-06-27 | 85 | 69 |
7 | 2020-07-04 | 82 | 66 |
8 | 2020-07-11 | 78 | 75 |
9 | 2020-07-22 | 75 | 77 |
10 | 2020-07-29 | 100 | 59 |
Week | Views | Gain |
---|
Week | Likes | Gain |
---|---|---|
2022-03-01 | 11,786 | 0 |
2022-04-03 | 11,818 | 32 |
2022-04-10 | 11,832 | 14 |
2022-04-17 | 11,837 | 5 |
2022-04-24 | 11,839 | 2 |
2022-05-01 | 11,837 | -2 |
2022-05-08 | 11,838 | 1 |
2022-05-15 | 11,844 | 6 |
2022-05-22 | 11,844 | 0 |
2022-05-29 | 11,841 | -3 |
2022-06-05 | 11,845 | 4 |
2022-06-12 | 11,848 | 3 |
2022-06-19 | 11,851 | 3 |
2022-06-26 | 11,856 | 5 |
2022-07-03 | 11,856 | 0 |
2022-07-10 | 11,863 | 7 |
2022-07-17 | 11,866 | 3 |
2022-07-24 | 11,872 | 6 |
2022-07-31 | 11,872 | 0 |
2022-08-07 | 11,875 | 3 |
2022-08-14 | 11,874 | -1 |
2022-08-21 | 11,874 | 0 |
2022-08-28 | 11,874 | 0 |
2022-09-04 | 11,875 | 1 |
2022-09-11 | 11,880 | 5 |
2022-09-18 | 11,883 | 3 |
2022-09-25 | 11,884 | 1 |
2022-10-02 | 11,887 | 3 |
2022-10-09 | 11,889 | 2 |
2022-10-16 | 11,891 | 2 |
2022-10-23 | 11,892 | 1 |
2022-10-30 | 11,893 | 1 |
2022-11-06 | 11,893 | 0 |
2022-11-13 | 11,894 | 1 |
2022-11-20 | 11,894 | 0 |
2022-11-27 | 11,895 | 1 |
2022-12-04 | 11,898 | 3 |
2022-12-11 | 11,901 | 3 |
2022-12-18 | 11,902 | 1 |
2022-12-25 | 11,906 | 4 |
2023-01-01 | 11,907 | 1 |
2023-01-08 | 11,908 | 1 |
2023-01-15 | 11,910 | 2 |
2023-01-22 | 11,916 | 6 |
2023-01-29 | 11,920 | 4 |
2023-02-05 | 11,921 | 1 |
2023-02-12 | 11,925 | 4 |
2023-02-19 | 11,930 | 5 |
2023-02-26 | 11,931 | 1 |
2023-03-05 | 11,928 | -3 |
2023-03-12 | 11,928 | 0 |
2023-03-19 | 11,928 | 0 |
2023-03-26 | 11,929 | 1 |
2023-04-02 | 11,932 | 3 |
2023-04-09 | 11,935 | 3 |
2023-04-16 | 11,939 | 4 |
2023-04-23 | 11,945 | 6 |
2023-04-30 | 11,945 | 0 |
2023-05-07 | 11,943 | -2 |
2023-05-14 | 11,944 | 1 |
2023-05-21 | 11,947 | 3 |
2023-05-28 | 11,948 | 1 |
2023-06-04 | 11,955 | 7 |
2023-06-11 | 11,956 | 1 |
2023-06-18 | 11,955 | -1 |
2023-06-25 | 11,955 | 0 |
2023-07-02 | 11,954 | -1 |
2023-07-09 | 11,955 | 1 |
2023-07-16 | 11,956 | 1 |
2023-07-23 | 11,956 | 0 |
2023-07-30 | 11,953 | -3 |
2023-08-06 | 11,952 | -1 |
2023-08-13 | 11,946 | -6 |
2023-08-20 | 11,945 | -1 |
2023-08-27 | 11,945 | 0 |
2023-09-03 | 11,948 | 3 |
2023-09-10 | 11,952 | 4 |
2023-09-17 | 11,953 | 1 |
2023-09-24 | 11,953 | 0 |
2023-10-01 | 11,952 | -1 |
2023-10-08 | 11,955 | 3 |
2023-10-15 | 11,952 | -3 |
2023-10-22 | 11,952 | 0 |
2023-10-29 | 11,954 | 2 |
2023-11-05 | 11,952 | -2 |
2023-11-12 | 11,951 | -1 |
2023-11-19 | 11,952 | 1 |
2023-11-26 | 11,952 | 0 |
2023-12-03 | 11,950 | -2 |
2023-12-10 | 11,947 | -3 |
2023-12-17 | 11,947 | 0 |
2023-12-24 | 11,949 | 2 |
2023-12-31 | 11,949 | 0 |
Similar Songs
22/7 - Kumori Sora no Mukou wa Hareteiru
Because Breakthrough! is like ラブライブ, you may also like Kumori Sora no Mukou wa Hareteiru.
Kusunoki Tomori - Yarazu no Ame
Because Breakthrough! is like ラブライブ, you may also like Yarazu no Ame.
Poppin'Party - Introduction (Poppin'Party x Ayase)
Because Breakthrough! is like ラブライブ, you may also like Introduction (Poppin'Party x Ayase).