Music Video
Statistics
| Week | Chart Date | Points | Rank |
|---|---|---|---|
| 1 | 2020-05-10 | 55 | 98 |
| 2 | 2020-05-20 | 79 | 80 |
| 3 | 2020-05-27 | 99 | 67 |
| 4 | 2020-06-06 | 123 | 51 |
| 5 | 2020-06-13 | 117 | 65 |
| 6 | 2020-06-20 | 112 | 56 |
| 7 | 2020-06-27 | 98 | 58 |
| 8 | 2020-07-04 | 110 | 44 |
| 9 | 2020-07-11 | 110 | 50 |
| 10 | 2020-07-22 | 105 | 55 |
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 43,098 | 0 |
| 2022-04-03 | 43,661 | 563 |
| 2022-04-10 | 43,792 | 131 |
| 2022-04-17 | 43,945 | 153 |
| 2022-04-24 | 44,103 | 158 |
| 2022-05-01 | 44,237 | 134 |
| 2022-05-08 | 44,382 | 145 |
| 2022-05-15 | 44,512 | 130 |
| 2022-05-22 | 44,648 | 136 |
| 2022-05-29 | 44,824 | 176 |
| 2022-06-05 | 45,053 | 229 |
| 2022-06-12 | 45,252 | 199 |
| 2022-06-19 | 45,399 | 147 |
| 2022-06-26 | 45,535 | 136 |
| 2022-07-03 | 45,655 | 120 |
| 2022-07-10 | 45,771 | 116 |
| 2022-07-17 | 45,870 | 99 |
| 2022-07-24 | 45,976 | 106 |
| 2022-07-31 | 46,065 | 89 |
| 2022-08-07 | 46,194 | 129 |
| 2022-08-14 | 46,305 | 111 |
| 2022-08-21 | 46,406 | 101 |
| 2022-08-28 | 46,492 | 86 |
| 2022-09-04 | 46,585 | 93 |
| 2022-09-11 | 46,681 | 96 |
| 2022-09-18 | 46,759 | 78 |
| 2022-09-25 | 46,854 | 95 |
| 2022-10-02 | 46,929 | 75 |
| 2022-10-09 | 47,023 | 94 |
| 2022-10-16 | 47,125 | 102 |
| 2022-10-23 | 47,207 | 82 |
| 2022-10-30 | 47,281 | 74 |
| 2022-11-06 | 47,337 | 56 |
| 2022-11-13 | 47,407 | 70 |
| 2022-11-20 | 47,473 | 66 |
| 2022-11-27 | 47,539 | 66 |
| 2022-12-04 | 47,613 | 74 |
| 2022-12-11 | 47,683 | 70 |
| 2022-12-18 | 47,739 | 56 |
| 2022-12-25 | 47,803 | 64 |
| 2023-01-01 | 47,852 | 49 |
| 2023-01-08 | 47,910 | 58 |
| 2023-01-15 | 47,981 | 71 |
| 2023-01-22 | 48,040 | 59 |
| 2023-01-29 | 48,115 | 75 |
| 2023-02-05 | 48,161 | 46 |
| 2023-02-12 | 48,225 | 64 |
| 2023-02-19 | 48,270 | 45 |
| 2023-02-26 | 48,329 | 59 |
| 2023-03-05 | 48,393 | 64 |
| 2023-03-12 | 48,456 | 63 |
| 2023-03-19 | 48,497 | 41 |
| 2023-03-26 | 48,559 | 62 |
| 2023-04-02 | 48,616 | 57 |
| 2023-04-09 | 48,686 | 70 |
| 2023-04-16 | 48,783 | 97 |
| 2023-04-23 | 48,873 | 90 |
| 2023-04-30 | 48,940 | 67 |
| 2023-05-07 | 49,008 | 68 |
| 2023-05-14 | 49,064 | 56 |
| 2023-05-21 | 49,135 | 71 |
| 2023-05-28 | 49,214 | 79 |
| 2023-06-04 | 49,313 | 99 |
| 2023-06-11 | 49,367 | 54 |
| 2023-06-18 | 49,419 | 52 |
| 2023-06-25 | 49,478 | 59 |
| 2023-07-02 | 49,539 | 61 |
| 2023-07-09 | 49,586 | 47 |
| 2023-07-16 | 49,632 | 46 |
| 2023-07-23 | 49,687 | 55 |
| 2023-07-30 | 49,719 | 32 |
| 2023-08-06 | 49,747 | 28 |
| 2023-08-13 | 49,793 | 46 |
| 2023-08-20 | 49,842 | 49 |
| 2023-08-27 | 49,870 | 28 |
| 2023-09-03 | 49,915 | 45 |
| 2023-09-10 | 49,949 | 34 |
| 2023-09-17 | 50,006 | 57 |
| 2023-09-24 | 50,060 | 54 |
| 2023-10-01 | 50,109 | 49 |
| 2023-10-08 | 50,169 | 60 |
| 2023-10-15 | 50,215 | 46 |
| 2023-10-22 | 50,252 | 37 |
| 2023-10-29 | 50,293 | 41 |
| 2023-11-05 | 50,335 | 42 |
| 2023-11-12 | 50,366 | 31 |
| 2023-11-19 | 50,426 | 60 |
| 2023-11-26 | 50,470 | 44 |
| 2023-12-03 | 50,510 | 40 |
| 2023-12-10 | 50,551 | 41 |
| 2023-12-17 | 50,569 | 18 |
| 2023-12-24 | 50,593 | 24 |
| 2023-12-31 | 50,627 | 34 |
Similar Songs
OKAMOTO'S - Sprite (THE FIRST TAKE)
Because Welcome My Friend is like OKAMOTO'S, you may also like Sprite (THE FIRST TAKE).
OKAMOTO'S - 90'S TOKYO BOYS (THE FIRST TAKE)
Because Welcome My Friend is like OKAMOTO'S, you may also like 90'S TOKYO BOYS (THE FIRST TAKE).
Maharajan - eden (THE FIRST TAKE)
Because Welcome My Friend is like OKAMOTO'S, you may also like eden (THE FIRST TAKE).
Maharajan - Sailor Muntarou (THE FIRST TAKE)
Because Welcome My Friend is like OKAMOTO'S, you may also like Sailor Muntarou (THE FIRST TAKE).