Music Video
Statistics
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 63,807 | 0 |
| 2022-04-03 | 67,160 | 3,353 |
| 2022-04-10 | 67,925 | 765 |
| 2022-04-17 | 68,606 | 681 |
| 2022-04-24 | 69,224 | 618 |
| 2022-05-01 | 69,730 | 506 |
| 2022-05-08 | 70,222 | 492 |
| 2022-05-15 | 70,705 | 483 |
| 2022-05-22 | 71,104 | 399 |
| 2022-05-29 | 71,620 | 516 |
| 2022-06-05 | 72,060 | 440 |
| 2022-06-12 | 72,551 | 491 |
| 2022-06-19 | 72,903 | 352 |
| 2022-06-26 | 73,311 | 408 |
| 2022-07-03 | 73,666 | 355 |
| 2022-07-10 | 74,032 | 366 |
| 2022-07-17 | 74,443 | 411 |
| 2022-07-24 | 74,911 | 468 |
| 2022-07-31 | 75,242 | 331 |
| 2022-08-07 | 75,596 | 354 |
| 2022-08-14 | 75,974 | 378 |
| 2022-08-21 | 76,271 | 297 |
| 2022-08-28 | 76,577 | 306 |
| 2022-09-04 | 76,932 | 355 |
| 2022-09-11 | 77,253 | 321 |
| 2022-09-18 | 77,663 | 410 |
| 2022-09-25 | 78,000 | 337 |
| 2022-10-02 | 78,332 | 332 |
| 2022-10-09 | 78,590 | 258 |
| 2022-10-16 | 78,819 | 229 |
| 2022-10-23 | 79,033 | 214 |
| 2022-10-30 | 79,242 | 209 |
| 2022-11-06 | 79,401 | 159 |
| 2022-11-13 | 79,626 | 225 |
| 2022-11-20 | 79,851 | 225 |
| 2022-11-27 | 80,078 | 227 |
| 2022-12-04 | 80,254 | 176 |
| 2022-12-11 | 80,448 | 194 |
| 2022-12-18 | 80,629 | 181 |
| 2022-12-25 | 80,818 | 189 |
| 2023-01-01 | 80,951 | 133 |
| 2023-01-08 | 81,111 | 160 |
| 2023-01-15 | 81,332 | 221 |
| 2023-01-22 | 81,509 | 177 |
| 2023-01-29 | 81,711 | 202 |
| 2023-02-05 | 81,850 | 139 |
| 2023-02-12 | 81,998 | 148 |
| 2023-02-19 | 82,156 | 158 |
| 2023-02-26 | 82,347 | 191 |
| 2023-03-05 | 82,494 | 147 |
| 2023-03-12 | 82,618 | 124 |
| 2023-03-19 | 82,745 | 127 |
| 2023-03-26 | 82,867 | 122 |
| 2023-04-02 | 82,976 | 109 |
| 2023-04-09 | 83,202 | 226 |
| 2023-04-16 | 83,303 | 101 |
| 2023-04-23 | 83,405 | 102 |
| 2023-04-30 | 83,551 | 146 |
| 2023-05-07 | 83,687 | 136 |
| 2023-05-14 | 83,822 | 135 |
| 2023-05-21 | 83,964 | 142 |
| 2023-05-28 | 84,107 | 143 |
| 2023-06-04 | 84,249 | 142 |
| 2023-06-11 | 84,356 | 107 |
| 2023-06-18 | 84,494 | 138 |
| 2023-06-25 | 84,607 | 113 |
| 2023-07-02 | 84,697 | 90 |
| 2023-07-09 | 84,798 | 101 |
| 2023-07-16 | 84,891 | 93 |
| 2023-07-23 | 84,984 | 93 |
| 2023-07-30 | 85,028 | 44 |
| 2023-08-06 | 85,191 | 163 |
| 2023-08-13 | 85,271 | 80 |
| 2023-08-20 | 85,316 | 45 |
| 2023-08-27 | 85,407 | 91 |
| 2023-09-03 | 85,498 | 91 |
| 2023-09-10 | 85,601 | 103 |
| 2023-09-17 | 85,715 | 114 |
| 2023-09-24 | 85,804 | 89 |
| 2023-10-01 | 85,855 | 51 |
| 2023-10-08 | 85,927 | 72 |
| 2023-10-15 | 86,017 | 90 |
| 2023-10-22 | 86,084 | 67 |
| 2023-10-29 | 86,181 | 97 |
| 2023-11-05 | 86,258 | 77 |
| 2023-11-12 | 86,320 | 62 |
| 2023-11-19 | 86,400 | 80 |
| 2023-11-26 | 86,479 | 79 |
| 2023-12-03 | 86,522 | 43 |
| 2023-12-10 | 86,585 | 63 |
| 2023-12-17 | 86,632 | 47 |
| 2023-12-24 | 86,652 | 20 |
| 2023-12-31 | 86,685 | 33 |
Similar Songs
Nekomata Okayu - Akkanbe (Nekomata Okayu x DECO*27)
Because Underdog is like 歌ってみた, you may also like Akkanbe (Nekomata Okayu x DECO*27).
FantasticYouth - Ao no Shiori Uta (FantasticYouth x Wolpis Carter)
Because Underdog is like 歌ってみた, you may also like Ao no Shiori Uta (FantasticYouth x Wolpis Carter).