Nanairo (THE FIRST TAKE)
Shiritsu Ebisu Chuugaku
Music Video
Statistics
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 51,537 | 0 |
| 2022-04-03 | 51,749 | 212 |
| 2022-04-10 | 51,797 | 48 |
| 2022-04-17 | 51,840 | 43 |
| 2022-04-24 | 51,883 | 43 |
| 2022-05-01 | 51,936 | 53 |
| 2022-05-08 | 52,015 | 79 |
| 2022-05-15 | 52,091 | 76 |
| 2022-05-22 | 52,158 | 67 |
| 2022-05-29 | 52,213 | 55 |
| 2022-06-05 | 52,269 | 56 |
| 2022-06-12 | 52,322 | 53 |
| 2022-06-19 | 52,373 | 51 |
| 2022-06-26 | 52,408 | 35 |
| 2022-07-03 | 52,442 | 34 |
| 2022-07-10 | 52,480 | 38 |
| 2022-07-17 | 52,555 | 75 |
| 2022-07-24 | 52,595 | 40 |
| 2022-07-31 | 52,622 | 27 |
| 2022-08-07 | 52,641 | 19 |
| 2022-08-14 | 52,688 | 47 |
| 2022-08-21 | 52,709 | 21 |
| 2022-08-28 | 52,739 | 30 |
| 2022-09-04 | 52,773 | 34 |
| 2022-09-11 | 52,811 | 38 |
| 2022-09-18 | 52,841 | 30 |
| 2022-09-25 | 52,891 | 50 |
| 2022-10-02 | 52,928 | 37 |
| 2022-10-09 | 52,981 | 53 |
| 2022-10-16 | 53,022 | 41 |
| 2022-10-23 | 53,045 | 23 |
| 2022-10-30 | 53,053 | 8 |
| 2022-11-06 | 53,083 | 30 |
| 2022-11-13 | 53,105 | 22 |
| 2022-11-20 | 53,140 | 35 |
| 2022-11-27 | 53,169 | 29 |
| 2022-12-04 | 53,191 | 22 |
| 2022-12-11 | 53,216 | 25 |
| 2022-12-18 | 53,263 | 47 |
| 2022-12-25 | 53,288 | 25 |
| 2023-01-01 | 53,303 | 15 |
| 2023-01-08 | 53,311 | 8 |
| 2023-01-15 | 53,314 | 3 |
| 2023-01-22 | 53,334 | 20 |
| 2023-01-29 | 53,357 | 23 |
| 2023-02-05 | 53,379 | 22 |
| 2023-02-12 | 53,423 | 44 |
| 2023-02-19 | 53,426 | 3 |
| 2023-02-26 | 53,449 | 23 |
| 2023-03-05 | 53,462 | 13 |
| 2023-03-12 | 53,482 | 20 |
| 2023-03-19 | 53,510 | 28 |
| 2023-03-26 | 53,539 | 29 |
| 2023-04-02 | 53,555 | 16 |
| 2023-04-09 | 53,577 | 22 |
| 2023-04-16 | 53,599 | 22 |
| 2023-04-23 | 53,621 | 22 |
| 2023-04-30 | 53,638 | 17 |
| 2023-05-07 | 53,656 | 18 |
| 2023-05-14 | 53,676 | 20 |
| 2023-05-21 | 53,687 | 11 |
| 2023-05-28 | 53,700 | 13 |
| 2023-06-04 | 53,714 | 14 |
| 2023-06-11 | 53,736 | 22 |
| 2023-06-18 | 53,753 | 17 |
| 2023-06-25 | 53,765 | 12 |
| 2023-07-02 | 53,782 | 17 |
| 2023-07-09 | 53,793 | 11 |
| 2023-07-16 | 53,877 | 84 |
| 2023-07-23 | 53,927 | 50 |
| 2023-07-30 | 53,957 | 30 |
| 2023-08-06 | 53,986 | 29 |
| 2023-08-13 | 54,010 | 24 |
| 2023-08-20 | 54,009 | -1 |
| 2023-08-27 | 54,022 | 13 |
| 2023-09-03 | 54,031 | 9 |
| 2023-09-10 | 54,037 | 6 |
| 2023-09-17 | 54,047 | 10 |
| 2023-09-24 | 54,067 | 20 |
| 2023-10-01 | 54,085 | 18 |
| 2023-10-08 | 54,086 | 1 |
| 2023-10-15 | 54,100 | 14 |
| 2023-10-22 | 54,114 | 14 |
| 2023-10-29 | 54,120 | 6 |
| 2023-11-05 | 54,140 | 20 |
| 2023-11-12 | 54,154 | 14 |
| 2023-11-19 | 54,160 | 6 |
| 2023-11-26 | 54,165 | 5 |
| 2023-12-03 | 54,168 | 3 |
| 2023-12-10 | 54,169 | 1 |
| 2023-12-17 | 54,174 | 5 |
| 2023-12-24 | 54,176 | 2 |
| 2023-12-31 | 54,179 | 3 |
Similar Songs
Atarashii Gakko - Maningen
Because Nanairo (THE FIRST TAKE) is like the first take, you may also like Maningen.
Atarashii Gakko - Seishun wo Kirisaku Hadou
Because Nanairo (THE FIRST TAKE) is like the first take, you may also like Seishun wo Kirisaku Hadou.
Atarashii Gakko - Janaindayo
Because Nanairo (THE FIRST TAKE) is like the first take, you may also like Janaindayo.
Atarashii Gakko - OTONABLUE (THE FIRST TAKE)
Because Nanairo (THE FIRST TAKE) is like the first take, you may also like OTONABLUE (THE FIRST TAKE).