Music Video
Statistics
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 8,953 | 0 |
| 2022-04-03 | 9,222 | 269 |
| 2022-04-10 | 9,277 | 55 |
| 2022-04-17 | 9,315 | 38 |
| 2022-04-24 | 9,370 | 55 |
| 2022-05-01 | 9,428 | 58 |
| 2022-05-08 | 9,475 | 47 |
| 2022-05-15 | 9,522 | 47 |
| 2022-05-22 | 9,553 | 31 |
| 2022-05-29 | 9,604 | 51 |
| 2022-06-05 | 9,661 | 57 |
| 2022-06-12 | 9,712 | 51 |
| 2022-06-19 | 9,755 | 43 |
| 2022-06-26 | 9,792 | 37 |
| 2022-07-03 | 9,845 | 53 |
| 2022-07-10 | 9,884 | 39 |
| 2022-07-17 | 9,930 | 46 |
| 2022-07-24 | 9,981 | 51 |
| 2022-07-31 | 10,018 | 37 |
| 2022-08-07 | 10,057 | 39 |
| 2022-08-14 | 10,093 | 36 |
| 2022-08-21 | 10,136 | 43 |
| 2022-08-28 | 10,182 | 46 |
| 2022-09-04 | 10,218 | 36 |
| 2022-09-11 | 10,250 | 32 |
| 2022-09-18 | 10,286 | 36 |
| 2022-09-25 | 10,331 | 45 |
| 2022-10-02 | 10,387 | 56 |
| 2022-10-09 | 10,424 | 37 |
| 2022-10-16 | 10,454 | 30 |
| 2022-10-23 | 10,486 | 32 |
| 2022-10-30 | 10,527 | 41 |
| 2022-11-06 | 10,574 | 47 |
| 2022-11-13 | 10,609 | 35 |
| 2022-11-20 | 10,628 | 19 |
| 2022-11-27 | 10,647 | 19 |
| 2022-12-04 | 10,687 | 40 |
| 2022-12-11 | 10,714 | 27 |
| 2022-12-18 | 10,744 | 30 |
| 2022-12-25 | 10,768 | 24 |
| 2023-01-01 | 10,796 | 28 |
| 2023-01-08 | 10,831 | 35 |
| 2023-01-15 | 10,868 | 37 |
| 2023-01-22 | 10,894 | 26 |
| 2023-01-29 | 10,928 | 34 |
| 2023-02-05 | 10,946 | 18 |
| 2023-02-12 | 10,972 | 26 |
| 2023-02-19 | 11,004 | 32 |
| 2023-02-26 | 11,024 | 20 |
| 2023-03-05 | 11,058 | 34 |
| 2023-03-12 | 11,082 | 24 |
| 2023-03-19 | 11,107 | 25 |
| 2023-03-26 | 11,140 | 33 |
| 2023-04-02 | 11,159 | 19 |
| 2023-04-09 | 11,193 | 34 |
| 2023-04-16 | 11,237 | 44 |
| 2023-04-23 | 11,277 | 40 |
| 2023-04-30 | 11,306 | 29 |
| 2023-05-07 | 11,344 | 38 |
| 2023-05-14 | 11,372 | 28 |
| 2023-05-21 | 11,416 | 44 |
| 2023-05-28 | 11,454 | 38 |
| 2023-06-04 | 11,488 | 34 |
| 2023-06-11 | 11,513 | 25 |
| 2023-06-18 | 11,535 | 22 |
| 2023-06-25 | 11,560 | 25 |
| 2023-07-02 | 11,579 | 19 |
| 2023-07-09 | 11,602 | 23 |
| 2023-07-16 | 11,630 | 28 |
| 2023-07-23 | 11,658 | 28 |
| 2023-07-30 | 11,674 | 16 |
| 2023-08-06 | 11,699 | 25 |
| 2023-08-13 | 11,712 | 13 |
| 2023-08-20 | 11,725 | 13 |
| 2023-08-27 | 11,738 | 13 |
| 2023-09-03 | 11,752 | 14 |
| 2023-09-10 | 11,769 | 17 |
| 2023-09-17 | 11,781 | 12 |
| 2023-09-24 | 11,800 | 19 |
| 2023-10-01 | 11,823 | 23 |
| 2023-10-08 | 11,845 | 22 |
| 2023-10-15 | 11,868 | 23 |
| 2023-10-22 | 11,884 | 16 |
| 2023-10-29 | 11,905 | 21 |
| 2023-11-05 | 11,926 | 21 |
| 2023-11-12 | 11,976 | 50 |
| 2023-11-19 | 12,012 | 36 |
| 2023-11-26 | 12,046 | 34 |
| 2023-12-03 | 12,080 | 34 |
| 2023-12-10 | 12,106 | 26 |
| 2023-12-17 | 12,135 | 29 |
| 2023-12-24 | 12,163 | 28 |
| 2023-12-31 | 12,186 | 23 |
Similar Songs
Katoh Miliya - WILD & FREE
Because Kono Yume ga Sameru made is like 加藤ミリヤ, you may also like WILD & FREE.
BURNOUT SYNDROMES - BLIZZARD
Because Kono Yume ga Sameru made is like 加藤ミリヤ, you may also like BLIZZARD.
BURNOUT SYNDROMES - Ginsekai
Because Kono Yume ga Sameru made is like 加藤ミリヤ, you may also like Ginsekai.
HY - Good Bye (THE FIRST TAKE)
Because Kono Yume ga Sameru made is like 加藤ミリヤ, you may also like Good Bye (THE FIRST TAKE).