Music Video
Statistics
| Week | Chart Date | Points | Rank |
|---|---|---|---|
| 1 | 2020-03-01 | 96 | 45 |
| 2 | 2020-03-08 | 71 | 57 |
| 3 | 2020-03-15 | 105 | 43 |
| 4 | 2020-03-22 | 83 | 51 |
| 5 | 2020-03-29 | 69 | 47 |
| 6 | 2020-04-05 | 59 | 68 |
| 7 | 2020-04-12 | 53 | 74 |
| 8 | 2020-04-19 | 80 | 61 |
| 9 | 2020-04-26 | 61 | 89 |
| 10 | 2020-05-03 | 69 | 86 |
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 187,544 | 0 |
| 2022-04-03 | 188,425 | 881 |
| 2022-04-10 | 188,612 | 187 |
| 2022-04-17 | 188,788 | 176 |
| 2022-04-24 | 188,983 | 195 |
| 2022-05-01 | 189,156 | 173 |
| 2022-05-08 | 189,353 | 197 |
| 2022-05-15 | 189,553 | 200 |
| 2022-05-22 | 189,736 | 183 |
| 2022-05-29 | 189,902 | 166 |
| 2022-06-05 | 190,066 | 164 |
| 2022-06-12 | 190,268 | 202 |
| 2022-06-19 | 190,422 | 154 |
| 2022-06-26 | 190,591 | 169 |
| 2022-07-03 | 190,775 | 184 |
| 2022-07-10 | 190,936 | 161 |
| 2022-07-17 | 191,107 | 171 |
| 2022-07-24 | 191,252 | 145 |
| 2022-07-31 | 191,366 | 114 |
| 2022-08-07 | 191,510 | 144 |
| 2022-08-14 | 192,119 | 609 |
| 2022-08-21 | 192,247 | 128 |
| 2022-08-28 | 192,425 | 178 |
| 2022-09-04 | 192,548 | 123 |
| 2022-09-11 | 192,658 | 110 |
| 2022-09-18 | 192,772 | 114 |
| 2022-09-25 | 192,920 | 148 |
| 2022-10-02 | 193,128 | 208 |
| 2022-10-09 | 193,325 | 197 |
| 2022-10-16 | 193,521 | 196 |
| 2022-10-23 | 193,701 | 180 |
| 2022-10-30 | 193,807 | 106 |
| 2022-11-06 | 193,916 | 109 |
| 2022-11-13 | 194,028 | 112 |
| 2022-11-20 | 194,174 | 146 |
| 2022-11-27 | 194,303 | 129 |
| 2022-12-04 | 194,435 | 132 |
| 2022-12-11 | 194,538 | 103 |
| 2022-12-18 | 194,627 | 89 |
| 2022-12-25 | 195,954 | 1,327 |
| 2023-01-01 | 197,867 | 1,913 |
| 2023-01-08 | 199,197 | 1,330 |
| 2023-01-15 | 199,675 | 478 |
| 2023-01-22 | 199,815 | 140 |
| 2023-01-29 | 199,961 | 146 |
| 2023-02-05 | 200,052 | 91 |
| 2023-02-12 | 200,145 | 93 |
| 2023-02-19 | 200,268 | 123 |
| 2023-02-26 | 200,344 | 76 |
| 2023-03-05 | 200,435 | 91 |
| 2023-03-12 | 200,490 | 55 |
| 2023-03-19 | 200,553 | 63 |
| 2023-03-26 | 200,704 | 151 |
| 2023-04-02 | 200,868 | 164 |
| 2023-04-09 | 201,049 | 181 |
| 2023-04-16 | 201,157 | 108 |
| 2023-04-23 | 201,250 | 93 |
| 2023-04-30 | 201,349 | 99 |
| 2023-05-07 | 201,436 | 87 |
| 2023-05-14 | 201,492 | 56 |
| 2023-05-21 | 201,599 | 107 |
| 2023-05-28 | 201,684 | 85 |
| 2023-06-04 | 201,770 | 86 |
| 2023-06-11 | 201,824 | 54 |
| 2023-06-18 | 201,879 | 55 |
| 2023-06-25 | 201,927 | 48 |
| 2023-07-02 | 201,993 | 66 |
| 2023-07-09 | 202,060 | 67 |
| 2023-07-16 | 202,133 | 73 |
| 2023-07-23 | 202,199 | 66 |
| 2023-07-30 | 202,228 | 29 |
| 2023-08-06 | 202,304 | 76 |
| 2023-08-13 | 202,379 | 75 |
| 2023-08-20 | 202,464 | 85 |
| 2023-08-27 | 202,503 | 39 |
| 2023-09-03 | 202,576 | 73 |
| 2023-09-10 | 202,640 | 64 |
| 2023-09-17 | 202,727 | 87 |
| 2023-09-24 | 202,799 | 72 |
| 2023-10-01 | 202,880 | 81 |
| 2023-10-08 | 202,952 | 72 |
| 2023-10-15 | 203,040 | 88 |
| 2023-10-22 | 203,236 | 196 |
| 2023-10-29 | 203,351 | 115 |
| 2023-11-05 | 203,436 | 85 |
| 2023-11-12 | 203,527 | 91 |
| 2023-11-19 | 203,658 | 131 |
| 2023-11-26 | 203,762 | 104 |
| 2023-12-03 | 203,875 | 113 |
| 2023-12-10 | 204,001 | 126 |
| 2023-12-17 | 204,094 | 93 |
| 2023-12-24 | 204,207 | 113 |
| 2023-12-31 | 204,319 | 112 |
Similar Songs
JO1 - Blooming Again studio ver.
Because Infinity is like PRODUCE101JAPAN, you may also like Blooming Again studio ver..