Music Video
Statistics
| Week | Chart Date | Points | Rank |
|---|---|---|---|
| 1 | 2020-02-23 | 125 | 37 |
| 2 | 2020-03-01 | 143 | 32 |
| 3 | 2020-03-08 | 118 | 33 |
| 4 | 2020-03-15 | 131 | 33 |
| 5 | 2020-03-22 | 114 | 31 |
| 6 | 2020-03-29 | 162 | 11 |
| 7 | 2020-04-05 | 225 | 7 |
| 8 | 2020-04-12 | 189 | 10 |
| 9 | 2020-04-19 | 235 | 14 |
| 10 | 2020-04-26 | 248 | 10 |
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 62,674 | 0 |
| 2022-04-03 | 63,143 | 469 |
| 2022-04-10 | 63,269 | 126 |
| 2022-04-17 | 63,402 | 133 |
| 2022-04-24 | 63,507 | 105 |
| 2022-05-01 | 63,627 | 120 |
| 2022-05-08 | 63,753 | 126 |
| 2022-05-15 | 63,867 | 114 |
| 2022-05-22 | 63,963 | 96 |
| 2022-05-29 | 64,095 | 132 |
| 2022-06-05 | 64,195 | 100 |
| 2022-06-12 | 64,319 | 124 |
| 2022-06-19 | 64,413 | 94 |
| 2022-06-26 | 64,517 | 104 |
| 2022-07-03 | 64,607 | 90 |
| 2022-07-10 | 64,693 | 86 |
| 2022-07-17 | 64,787 | 94 |
| 2022-07-24 | 64,898 | 111 |
| 2022-07-31 | 64,969 | 71 |
| 2022-08-07 | 65,051 | 82 |
| 2022-08-14 | 65,108 | 57 |
| 2022-08-21 | 65,191 | 83 |
| 2022-08-28 | 65,295 | 104 |
| 2022-09-04 | 65,382 | 87 |
| 2022-09-11 | 65,458 | 76 |
| 2022-09-18 | 65,529 | 71 |
| 2022-09-25 | 65,601 | 72 |
| 2022-10-02 | 65,667 | 66 |
| 2022-10-09 | 65,731 | 64 |
| 2022-10-16 | 65,789 | 58 |
| 2022-10-23 | 65,858 | 69 |
| 2022-10-30 | 65,924 | 66 |
| 2022-11-06 | 65,964 | 40 |
| 2022-11-13 | 66,038 | 74 |
| 2022-11-20 | 66,101 | 63 |
| 2022-11-27 | 66,152 | 51 |
| 2022-12-04 | 66,195 | 43 |
| 2022-12-11 | 66,248 | 53 |
| 2022-12-18 | 66,307 | 59 |
| 2022-12-25 | 66,391 | 84 |
| 2023-01-01 | 66,454 | 63 |
| 2023-01-08 | 66,533 | 79 |
| 2023-01-15 | 66,606 | 73 |
| 2023-01-22 | 66,658 | 52 |
| 2023-01-29 | 66,755 | 97 |
| 2023-02-05 | 66,807 | 52 |
| 2023-02-12 | 66,891 | 84 |
| 2023-02-19 | 66,952 | 61 |
| 2023-02-26 | 67,021 | 69 |
| 2023-03-05 | 67,089 | 68 |
| 2023-03-12 | 67,145 | 56 |
| 2023-03-19 | 67,196 | 51 |
| 2023-03-26 | 67,259 | 63 |
| 2023-04-02 | 67,325 | 66 |
| 2023-04-09 | 67,380 | 55 |
| 2023-04-16 | 67,476 | 96 |
| 2023-04-23 | 67,562 | 86 |
| 2023-04-30 | 67,622 | 60 |
| 2023-05-07 | 67,678 | 56 |
| 2023-05-14 | 67,735 | 57 |
| 2023-05-21 | 67,828 | 93 |
| 2023-05-28 | 67,886 | 58 |
| 2023-06-04 | 67,939 | 53 |
| 2023-06-11 | 68,001 | 62 |
| 2023-06-18 | 68,063 | 62 |
| 2023-06-25 | 68,131 | 68 |
| 2023-07-02 | 68,186 | 55 |
| 2023-07-09 | 68,244 | 58 |
| 2023-07-16 | 68,285 | 41 |
| 2023-07-23 | 68,326 | 41 |
| 2023-07-30 | 68,351 | 25 |
| 2023-08-06 | 68,402 | 51 |
| 2023-08-13 | 68,435 | 33 |
| 2023-08-20 | 68,492 | 57 |
| 2023-08-27 | 68,536 | 44 |
| 2023-09-03 | 68,578 | 42 |
| 2023-09-10 | 68,634 | 56 |
| 2023-09-17 | 68,670 | 36 |
| 2023-09-24 | 68,718 | 48 |
| 2023-10-01 | 68,780 | 62 |
| 2023-10-08 | 68,848 | 68 |
| 2023-10-15 | 68,910 | 62 |
| 2023-10-22 | 68,956 | 46 |
| 2023-10-29 | 69,002 | 46 |
| 2023-11-05 | 69,047 | 45 |
| 2023-11-12 | 69,089 | 42 |
| 2023-11-19 | 69,131 | 42 |
| 2023-11-26 | 69,168 | 37 |
| 2023-12-03 | 69,208 | 40 |
| 2023-12-10 | 69,239 | 31 |
| 2023-12-17 | 69,295 | 56 |
| 2023-12-24 | 69,360 | 65 |
| 2023-12-31 | 69,410 | 50 |
Similar Songs
Atarashii Gakko - OTONABLUE (THE FIRST TAKE)
Because Mr. Fixer is like Sou, you may also like OTONABLUE (THE FIRST TAKE).
Mori Nana - Smile (THE FIRST TAKE)
Because Mr. Fixer is like Sou, you may also like Smile (THE FIRST TAKE).
Yuuri - Onigokko (THE FIRST TAKE)
Because Mr. Fixer is like Sou, you may also like Onigokko (THE FIRST TAKE).
Kep1er - WA DA DA (Japanese ver.) (THE FIRST TAKE)
Because Mr. Fixer is like Sou, you may also like WA DA DA (Japanese ver.) (THE FIRST TAKE).