Music Video
Statistics
| Week | Chart Date | Points | Rank |
|---|---|---|---|
| 1 | 2020-02-09 | 24 | 83 |
| 2 | 2020-02-16 | 43 | 81 |
| 3 | 2020-02-23 | 44 | 88 |
| Week | Views | Gain |
|---|
| Week | Likes | Gain |
|---|---|---|
| 2022-03-01 | 11,461 | 0 |
| 2022-04-03 | 11,538 | 77 |
| 2022-04-10 | 11,553 | 15 |
| 2022-04-17 | 11,567 | 14 |
| 2022-04-24 | 11,582 | 15 |
| 2022-05-01 | 11,588 | 6 |
| 2022-05-08 | 11,593 | 5 |
| 2022-05-15 | 11,643 | 50 |
| 2022-05-22 | 11,659 | 16 |
| 2022-05-29 | 11,668 | 9 |
| 2022-06-05 | 11,674 | 6 |
| 2022-06-12 | 11,676 | 2 |
| 2022-06-19 | 11,678 | 2 |
| 2022-06-26 | 11,679 | 1 |
| 2022-07-03 | 11,686 | 7 |
| 2022-07-10 | 11,690 | 4 |
| 2022-07-17 | 11,697 | 7 |
| 2022-07-24 | 11,708 | 11 |
| 2022-07-31 | 11,714 | 6 |
| 2022-08-07 | 11,717 | 3 |
| 2022-08-14 | 11,721 | 4 |
| 2022-08-21 | 11,724 | 3 |
| 2022-08-28 | 11,728 | 4 |
| 2022-09-04 | 11,729 | 1 |
| 2022-09-11 | 11,735 | 6 |
| 2022-09-18 | 11,748 | 13 |
| 2022-09-25 | 11,753 | 5 |
| 2022-10-02 | 11,754 | 1 |
| 2022-10-09 | 11,756 | 2 |
| 2022-10-16 | 11,759 | 3 |
| 2022-10-23 | 11,758 | -1 |
| 2022-10-30 | 11,762 | 4 |
| 2022-11-06 | 11,766 | 4 |
| 2022-11-13 | 11,766 | 0 |
| 2022-11-20 | 11,769 | 3 |
| 2022-11-27 | 11,770 | 1 |
| 2022-12-04 | 11,771 | 1 |
| 2022-12-11 | 11,770 | -1 |
| 2022-12-18 | 11,775 | 5 |
| 2022-12-25 | 11,775 | 0 |
| 2023-01-01 | 11,775 | 0 |
| 2023-01-08 | 11,779 | 4 |
| 2023-01-15 | 11,782 | 3 |
| 2023-01-22 | 11,785 | 3 |
| 2023-01-29 | 11,789 | 4 |
| 2023-02-05 | 11,793 | 4 |
| 2023-02-12 | 11,794 | 1 |
| 2023-02-19 | 11,796 | 2 |
| 2023-02-26 | 11,802 | 6 |
| 2023-03-05 | 11,807 | 5 |
| 2023-03-12 | 11,806 | -1 |
| 2023-03-19 | 11,809 | 3 |
| 2023-03-26 | 11,808 | -1 |
| 2023-04-02 | 11,810 | 2 |
| 2023-04-09 | 11,810 | 0 |
| 2023-04-16 | 11,811 | 1 |
| 2023-04-23 | 11,812 | 1 |
| 2023-04-30 | 11,813 | 1 |
| 2023-05-07 | 11,813 | 0 |
| 2023-05-14 | 11,814 | 1 |
| 2023-05-21 | 11,819 | 5 |
| 2023-05-28 | 11,817 | -2 |
| 2023-06-04 | 11,821 | 4 |
| 2023-06-11 | 11,827 | 6 |
| 2023-06-18 | 11,830 | 3 |
| 2023-06-25 | 11,830 | 0 |
| 2023-07-02 | 11,830 | 0 |
| 2023-07-09 | 11,833 | 3 |
| 2023-07-16 | 11,838 | 5 |
| 2023-07-23 | 11,842 | 4 |
| 2023-07-30 | 11,839 | -3 |
| 2023-08-06 | 11,837 | -2 |
| 2023-08-13 | 11,840 | 3 |
| 2023-08-20 | 11,843 | 3 |
| 2023-08-27 | 11,847 | 4 |
| 2023-09-03 | 11,850 | 3 |
| 2023-09-10 | 11,849 | -1 |
| 2023-09-17 | 11,855 | 6 |
| 2023-09-24 | 11,854 | -1 |
| 2023-10-01 | 11,852 | -2 |
| 2023-10-08 | 11,852 | 0 |
| 2023-10-15 | 11,853 | 1 |
| 2023-10-22 | 11,855 | 2 |
| 2023-10-29 | 11,854 | -1 |
| 2023-11-05 | 11,859 | 5 |
| 2023-11-12 | 11,857 | -2 |
| 2023-11-19 | 11,860 | 3 |
| 2023-11-26 | 11,868 | 8 |
| 2023-12-03 | 11,869 | 1 |
| 2023-12-10 | 11,867 | -2 |
| 2023-12-17 | 11,868 | 1 |
| 2023-12-24 | 11,870 | 2 |
| 2023-12-31 | 11,871 | 1 |
Similar Songs
OH MY GIRL - Nonstop (Japanese Version)
Because Eternally is like OH MY GIRL, you may also like Nonstop (Japanese Version).
Kep1er - WA DA DA (Japanese ver.) (THE FIRST TAKE)
Because Eternally is like TWICE, you may also like WA DA DA (Japanese ver.) (THE FIRST TAKE).
GENERATIONS from EXILE TRIBE - Chikara no Kagiri ~Race Version~
Because Eternally is like TWICE, you may also like Chikara no Kagiri ~Race Version~.